All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwind Traders | aaron.watson@northwindtraders.example | Aaron Watson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 16 Jun 2023 | 10 Oct 2026 |
| Northwind Traders | alfie.roberts@northwindtraders.example | Alfie Roberts | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 11 Nov 2023 | 30 Sep 2026 |
| Northwind Traders | alfie.scott@northwindtraders.example | Alfie Scott | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Basic | Cloud | 1 Mar 2024 | 5 Oct 2026 |
| Northwind Traders | amelia.watson@northwindtraders.example | Amelia Watson | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
| Northwind Traders medium | ann.patel@northwindtraders.example | Ann Patel | Member | Allowed | Sales | Sales lead | Robert Hughes | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Northwind Traders | arthur.evans@northwindtraders.example | Arthur Evans | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 14 May 2024 | 6 Oct 2026 |
| Northwind Traders | ella.baker@northwindtraders.example | Ella Baker | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 18 Dec 2023 | 12 Oct 2026 |
| Northwind Traders | ethan.green@northwindtraders.example | Ethan Green | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 12 Apr 2025 | 11 Oct 2026 |
| Northwind Traders | george.roberts@northwindtraders.example | George Roberts | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 23 Jul 2023 | 29 Sep 2026 |
| Northwind Traders | george.robinson@northwindtraders.example | George Robinson | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 25 Jun 2025 | 11 Oct 2026 |
| Northwind Traders | grace.taylor@northwindtraders.example | Grace Taylor | Member | Allowed | Customer Service | Head of Customer Service | Ann Patel | Microsoft 365 Business Premium | Cloud | 17 Apr 2026 | 12 Oct 2026 |
| Northwind Traders | grace.wilson@northwindtraders.example | Grace Wilson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 11 Oct 2026 |
| Northwind Traders | hannah.patel@northwindtraders.example | Hannah Patel | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 19 May 2025 | 5 Oct 2026 |
| Northwind Traders | hannah.robinson@northwindtraders.example | Hannah Robinson | Member | Allowed | Operations | Head of Operations | Ann Patel | Microsoft 365 Business Premium | Cloud | 6 Aug 2026 | 7 Apr 2026 |
| Northwind Traders | harry.lee@northwindtraders.example | Harry Lee | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 7 Apr 2024 | 11 Oct 2026 |
| Northwind Traders | imogen.edwards@northwindtraders.example | Imogen Edwards | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 10 May 2023 | 9 Oct 2026 |
| Northwind Traders | isla.evans@northwindtraders.example | Isla Evans | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Basic | Cloud | 2 Sep 2024 | 5 Oct 2026 |
| Northwind Traders | jacob.hughes@northwindtraders.example | Jacob Hughes | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Basic | Cloud | 29 Aug 2023 | 11 Oct 2026 |
| Northwind Traders | leo.evans@northwindtraders.example | Leo Evans | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Basic | Cloud | 7 Sep 2025 | 12 Oct 2026 |
| Northwind Traders | leo.morris@northwindtraders.example | Leo Morris | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 9 Oct 2024 | 11 Oct 2026 |
| Northwind Traders | leo.wright@northwindtraders.example | Leo Wright | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 15 Nov 2024 | 29 Sep 2026 |
| Northwind Traders | maya.martin@northwindtraders.example | Maya Martin | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 20 Jun 2024 | 12 Oct 2026 |
| Northwind Traders | megan.lee@northwindtraders.example | Megan Lee | Member | Allowed | Marketing | Head of Marketing | Ann Patel | Microsoft 365 Business Premium | Cloud | 24 May 2026 | 10 Oct 2026 |
| Northwind Traders | mia.hughes@northwindtraders.example | Mia Hughes | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 11 Oct 2026 |
| Northwind Traders | olivia.scott@northwindtraders.example | Olivia Scott | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 5 Oct 2023 | 9 Oct 2026 |
| Northwind Traders | olivia.smith@northwindtraders.example | Olivia Smith | Member | Allowed | Reception | Head of Reception | Ann Patel | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 8 Oct 2026 |
| Northwind Traders | owen.taylor@northwindtraders.example | Owen Taylor | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 27 Jul 2024 | 11 Oct 2026 |
| Northwind Traders | owen.white@northwindtraders.example | Owen White | Member | Allowed | HR | Head of HR | Ann Patel | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 10 Oct 2026 |
| Northwind Traders | rhys.clark@northwindtraders.example | Rhys Clark | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 24 Jan 2024 | 11 Oct 2026 |
| Northwind Traders | rhys.moore@northwindtraders.example | Rhys Moore | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 22 Dec 2024 | 10 Oct 2026 |
| Northwind Traders | robert.hughes@northwindtraders.example | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| Northwind Traders | ruby.hill@northwindtraders.example | Ruby Hill | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Basic | Cloud | 6 Mar 2025 | 6 Oct 2026 |
| Northwind Traders | ruby.taylor@northwindtraders.example | Ruby Taylor | Member | Allowed | Projects | Head of Projects | Ann Patel | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 29 Sep 2026 |
| Northwind Traders | g#EXT#@northwindtraders.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |||||
| Northwind Traders | sophie.smith@northwindtraders.example | Sophie Smith | Member | Allowed | Sales | Head of Sales | Ann Patel | Microsoft 365 Business Premium | Cloud | 30 Jun 2026 | 22 Jan 2026 |
| Northwind Traders | thomas.clarke@northwindtraders.example | Thomas Clarke | Member | Allowed | Finance | Head of Finance | Ann Patel | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 2 Jun 2026 |
| Northwind Traders | zara.jackson@northwindtraders.example | Zara Jackson | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 14 Oct 2025 | 10 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.