All clients
Compare any report across every client you look after.
Largest first. Storage used includes versions, the recycle bin and everything else on the site.
| Client | Site | Storage used | Current files | Older versions | Recycle bin | Untouched 2+ years | Site limit | Last change |
|---|---|---|---|---|---|---|---|---|
| Northwind Traders | Clients | 242.5 GB | 191.7 GB | 17.7 GB | 4.0 GB | 114.4 GB | Tenant storage | 14 Oct 2026 |
| Northwind Traders | Finance | 121.2 GB | 96.7 GB | 8.0 GB | 2.0 GB | 60.3 GB | Tenant storage | 14 Oct 2026 |
| Northwind Traders | Operations | 88.2 GB | 80.5 GB | 6.6 GB | 1.0 GB | 48.9 GB | Tenant storage | 14 Oct 2026 |
| Northwind Traders | Marketing | 55.1 GB | 50.9 GB | 4.2 GB | 0 bytes | 29.2 GB | Tenant storage | 14 Oct 2026 |
| Northwind Traders | Staff Intranet | 44.1 GB | 40.7 GB | 3.3 GB | 0 bytes | 27.1 GB | Tenant storage | 14 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.