All clients
Compare any report across every client you look after.
Everyone who can get into at least one site, through any group or directly, with guests and outside accounts first. Microsoft 365 and security groups are opened up where the Groups collection has their members.
| Person | Outside the organisation | Sites | Highest level | Which sites |
|---|---|---|---|---|
| accounts@ | Yes | 1 | Full Control | Finance |
| d.mason@mason-legal.example low | Yes | 1 | Read | Clients |
| annabel.fraser@ | No | 5 | Full Control | Clients, Finance + 3 more
|
| jacob.johnson@contoso.example | No | 4 | Full Control | Clients, Finance + 2 more
|
| owen.taylor@contoso.example | No | 4 | Edit | Clients, Finance + 2 more
|
| rhys.evans@contoso.example | No | 4 | Edit | Clients, Finance + 2 more
|
| evie.davis@contoso.example | No | 3 | Full Control | Clients, Operations, Staff Intranet |
| jack.white@contoso.example | No | 3 | Edit | Clients, Finance, Operations |
| lily.harrison@contoso.example | No | 3 | Edit | Finance, Marketing, Operations |
| oliver.hill@contoso.example | No | 3 | Edit | Clients, Marketing, Operations |
| sophie.taylor@contoso.example | No | 3 | Edit | Clients, Marketing, Operations |
| ella.thomas@contoso.example | No | 2 | Edit | Clients, Operations |
| joseph.morris@contoso.example | No | 2 | Full Control | Finance, Operations |
| megan.smith@contoso.example | No | 2 | Edit | Clients, Operations |
| noah.clark@contoso.example | No | 2 | Edit | Finance, Operations |
| william.clark@contoso.example | No | 2 | Edit | Clients, Staff Intranet |
| bobby.marsh@contoso.example | No | 1 | Full Control | Marketing |
| olivia.ward@contoso.example | No | 1 | Edit | Operations |
| olivia.wilson@contoso.example | No | 1 | Edit | Clients |
| priya.hughes@contoso.example | No | 1 | Edit | Operations |
| william.allen@contoso.example | No | 1 | Edit | Finance |
| accounts@ | Yes | 1 | Full Control | Finance |
| anna.kowalski@ | No | 5 | Full Control | Finance, Imaging Archive + 3 more
|
| zara.edwards@fabrikam.example | No | 4 | Full Control | Finance, Marketing + 2 more
|
| arthur.lee@fabrikam.example | No | 3 | Edit | Marketing, Patient Records, Staff Intranet |
| thomas.allen@fabrikam.example | No | 3 | Edit | Old Projects, Practice Management, Staff Intranet |
| aaron.smith@fabrikam.example | No | 2 | Edit | Imaging Archive, Old Projects |
| aisha.brown@fabrikam.example | No | 2 | Edit | Patient Records, Practice Management |
| amelia.khan@fabrikam.example | No | 2 | Edit | Finance, Marketing |
| ben.okafor@fabrikam.example | No | 2 | Full Control | Marketing, Old Projects |
| george.baker@fabrikam.example | No | 2 | Edit | Imaging Archive, Staff Intranet |
| lily.khan@fabrikam.example | No | 2 | Edit | Marketing, Practice Management |
| noah.harris@fabrikam.example | No | 2 | Edit | Old Projects, Practice Management |
| owen.robinson@ | No | 2 | Edit | Patient Records, Practice Management |
| ruby.davies@fabrikam.example | No | 2 | Edit | Finance, Marketing |
| thomas.johnson@ | No | 2 | Edit | Marketing, Patient Records |
| arthur.williams@ | No | 1 | Edit | Practice Management |
| ava.jackson@fabrikam.example | No | 1 | Edit | Marketing |
| ava.thomas@fabrikam.example | No | 1 | Edit | Finance |
| chloe.jackson@ | No | 1 | Edit | Finance |
| ethan.jones@fabrikam.example | No | 1 | Edit | Patient Records |
| george.williams@ | No | 1 | Edit | Marketing |
| isla.scott@fabrikam.example | No | 1 | Edit | Marketing |
| jack.lee@fabrikam.example | No | 1 | Full Control | Imaging Archive |
| jack.ward@fabrikam.example | No | 1 | Edit | Finance |
| lily.white@fabrikam.example | No | 1 | Edit | Patient Records |
| megan.green@fabrikam.example | No | 1 | Edit | Practice Management |
| megan.king@fabrikam.example | No | 1 | Edit | Patient Records |
| olivia.taylor@ | No | 1 | Edit | Finance |
| owen.patel@fabrikam.example | No | 1 | Edit | Practice Management |
| owen.smith@fabrikam.example | No | 1 | Edit | Old Projects |
| ruby.clark@fabrikam.example | No | 1 | Edit | Finance |
| thomas.robinson@ | No | 1 | Edit | Practice Management |
| accounts@ | Yes | 1 | Full Control | Finance |
| d.mason@mason-legal.example low | Yes | 1 | Read | Clients |
| ann.patel@ | No | 5 | Full Control | Clients, Finance + 3 more
|
| george.roberts@ | No | 3 | Edit | Clients, Finance, Marketing |
| hannah.robinson@ | No | 3 | Full Control | Clients, Finance, Operations |
| leo.wright@ | No | 3 | Edit | Finance, Marketing, Operations |
| amelia.watson@ | No | 2 | Edit | Finance, Operations |
| grace.taylor@ | No | 2 | Full Control | Clients, Marketing |
| hannah.patel@ | No | 2 | Edit | Finance, Marketing |
| harry.lee@ | No | 2 | Edit | Clients, Finance |
| jacob.hughes@ | No | 2 | Edit | Finance, Staff Intranet |
| leo.evans@ | No | 2 | Edit | Clients, Finance |
| leo.morris@ | No | 2 | Edit | Finance, Marketing |
| olivia.scott@ | No | 2 | Edit | Finance, Operations |
| owen.taylor@ | No | 2 | Edit | Clients, Marketing |
| ruby.hill@ | No | 2 | Edit | Clients, Operations |
| thomas.clarke@ | No | 2 | Full Control | Finance, Marketing |
| zara.jackson@ | No | 2 | Edit | Marketing, Operations |
| alfie.roberts@ | No | 1 | Edit | Staff Intranet |
| alfie.scott@ | No | 1 | Edit | Operations |
| arthur.evans@ | No | 1 | Edit | Finance |
| ella.baker@ | No | 1 | Edit | Operations |
| ethan.green@ | No | 1 | Edit | Marketing |
| imogen.edwards@ | No | 1 | Edit | Clients |
| maya.martin@ | No | 1 | Edit | Staff Intranet |
| megan.lee@ | No | 1 | Edit | Marketing |
| mia.hughes@ | No | 1 | Edit | Operations |
| rhys.clark@ | No | 1 | Edit | Operations |
| robert.hughes@ | No | 1 | Full Control | Marketing |
| ruby.taylor@ | No | 1 | Edit | Finance |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.