Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Job title | Licences | Last sign‑in |
|---|---|---|---|---|---|---|---|
| amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Premium | 12 Oct 2026 |
| arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Basic | 9 Oct 2026 |
| chloe.jackson@ | Chloe Jackson | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Premium | 9 Oct 2026 |
| henry.roberts@ | Henry Roberts | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Premium | 6 Oct 2026 |
| owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Premium | 11 Oct 2026 |
| thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Premium | 5 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|
| Ben Okafor medium | Blocked | 1 | Anna Kowalski | |
| Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| Noah Wood | Allowed | HR | 5 | Callum Turner, Jack Roberts + 3 more
|
| Rhys Walker | Allowed | Customer Service | 5 | Ava Jackson, Owen Turner + 3 more
|
| Ruby Clark | Allowed | Projects | 5 | Amelia Jackson, Owen Khan + 3 more
|
| Thomas Robinson | Allowed | Reception | 5 | George Baker, Noah Harris + 3 more
|
| Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().