Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|
| Aaron Smith | Member | Allowed | Marketing | Microsoft 365 Business Premium | 23 Apr 2026 |
| Aisha Brown | Member | Allowed | Operations | Microsoft 365 Business Premium | 7 Mar 2026 |
| Amelia Jackson | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| Amelia Khan | Member | Allowed | Operations | Microsoft 365 Business Premium | 12 Oct 2026 |
| Anna Kowalski medium | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| Arthur Lee | Member | Allowed | Operations | Microsoft 365 Business Basic | 9 Oct 2026 |
| Arthur Williams | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| Ava Jackson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 9 Oct 2026 |
| Ava Moore | Member | Allowed | Sales | Microsoft 365 Business Premium | 9 Oct 2026 |
| Ava Thomas | Member | Allowed | Finance | Microsoft 365 Business Premium | 6 Oct 2026 |
| Ben Okafor | Member | Blocked | Microsoft 365 Business Premium | Never | |
| Callum Turner | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| Chloe Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | 9 Oct 2026 |
| Ella Evans | Member | Allowed | Finance | Microsoft 365 Business Premium | 9 Oct 2026 |
| Ella Hughes | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| Emergency access | Member | Allowed | 30 Sep 2026 | ||
| Ethan Jones | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| Freya Evans | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| George Baker | Member | Allowed | Reception | Microsoft 365 Business Premium | 9 Oct 2026 |
| George Walker | Member | Allowed | Sales | Microsoft 365 Business Basic | 10 Oct 2026 |
| George Williams | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| Henry Roberts | Member | Allowed | Operations | Microsoft 365 Business Premium | 6 Oct 2026 |
| Isla Scott | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| Jack Lee | Member | Allowed | Sales | Microsoft 365 Business Premium | 4 Jun 2026 |
| Jack Roberts | Member | Allowed | HR | Microsoft 365 Business Basic | 12 Oct 2026 |
| Jack Ward | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| Leo Harrison | Member | Allowed | HR | Microsoft 365 Business Premium | 9 Oct 2026 |
| Lily Khan | Member | Allowed | Marketing | Microsoft 365 Business Basic | 11 Oct 2026 |
| Lily Watson | Member | Allowed | Finance | Microsoft 365 Business Basic | 11 Oct 2026 |
| Lily White | Member | Allowed | Sales | Microsoft 365 Business Premium | 12 Oct 2026 |
| Megan Green | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| Megan King | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| Noah Harris | Member | Allowed | Reception | Microsoft 365 Business Premium | 30 Sep 2026 |
| Noah Wood | Member | Allowed | HR | Microsoft 365 Business Basic | 7 Feb 2026 |
| Olivia Taylor | Member | Allowed | Marketing | Microsoft 365 Business Premium | 6 Oct 2026 |
| Oscar Smith | Member | Allowed | Sales | Microsoft 365 Business Basic | 12 Oct 2026 |
| Owen Khan | Member | Allowed | Projects | Microsoft 365 Business Basic | 10 Oct 2026 |
| Owen Patel | Member | Allowed | Projects | Microsoft 365 Business Premium | 9 Oct 2026 |
| Owen Robinson | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| Owen Scott | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Oct 2026 |
| Owen Smith | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| Owen Turner | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| Priya Williams | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 11 Oct 2026 |
| Rhys Hall | Member | Allowed | Reception | Microsoft 365 Business Basic | 12 Oct 2026 |
| Rhys Scott | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| Rhys Walker | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 5 Jun 2026 |
| Ruby Clark | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| Ruby Davies | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| Ruby Wood | Member | Allowed | Reception | Microsoft 365 Business Premium | 12 Oct 2026 |
| Sam Carter (guest) | Guest | Allowed | Never | ||
| Thomas Allen | Member | Allowed | Operations | Microsoft 365 Business Premium | 6 Oct 2026 |
| Thomas Johnson | Member | Allowed | Reception | Microsoft 365 Business Premium | 10 Oct 2026 |
| Thomas Robinson | Member | Allowed | Reception | Microsoft 365 Business Premium | 12 Oct 2026 |
| William Lewis | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 9 Oct 2026 |
| William Wood | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| Zara Edwards | Member | Allowed | Finance | Microsoft 365 Business Basic | 9 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | Anna Kowalski |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().