Harbour ITMenu

Powered by Office Sentry 2.2.0

You're in the demo. Three fictional clients with made-up people. Look around freely: nothing can be changed, and it all resets every night.Get Office Sentry
Clients/Fabrikam Dental Group

Fabrikam Dental Group

fabrikam.onmicrosoft.com

Mailbox size trend

How each mailbox has grown over the last one and three months, which will fill up and when, and the tenant's total mailbox size month by month.

All clients
Download PDFXLSX

Mailbox storage over time

0 TB1 TB2 TB19 Jul 202611 Oct 20262026-07-19: 0.87 TB2026-07-26: 0.83 TB2026-08-02: 0.85 TB2026-08-09: 0.9 TB2026-08-16: 0.85 TB2026-08-23: 0.91 TB2026-08-30: 0.88 TB2026-09-06: 0.91 TB2026-09-13: 0.92 TB2026-09-20: 0.98 TB2026-09-27: 0.97 TB2026-10-04: 1.03 TB2026-10-11: 1.02 TB1.02 TB

Each mailbox now, against Office Sentry's collection from 35 days earlier (2026-09-06), fastest-growing first. 1 mailbox is full or forecast to fill within 90 days at its current rate: turn on the archive (or auto-expanding archiving) or clear old mail before sending stops.

TypeSize now30 days ago30-day change90 days agoGrowth a monthStops sending atForecast full
User30.9 GB26.6 GB+4.3 GB+3.7 GB49.5 GB10 Mar 2027
User31.2 GB27.4 GB+3.7 GB+3.2 GB49.5 GB1 Apr 2027
User31.0 GB27.2 GB+3.7 GB+3.2 GB49.5 GB4 Apr 2027
User28.2 GB24.5 GB+3.7 GB+3.1 GB49.5 GB3 May 2027
User27.7 GB24.1 GB+3.6 GB+3.1 GB49.5 GB11 May 2027
User high47.2 GB43.9 GB+3.3 GB+2.8 GB49.5 GB5 Nov 2026
User26.6 GB23.4 GB+3.2 GB+2.7 GB49.5 GB20 Jun 2027
User23.1 GB20.3 GB+2.8 GB+2.4 GB49.5 GB10 Sep 2027
User21.5 GB18.9 GB+2.6 GB+2.2 GB49.5 GB27 Oct 2027
User22.3 GB19.9 GB+2.5 GB+2.1 GB49.5 GB3 Nov 2027
User24.0 GB21.8 GB+2.2 GB+1.9 GB49.5 GB29 Nov 2027
User18.2 GB16.2 GB+2.0 GB+1.7 GB49.5 GB11 Apr 2028
User16.2 GB14.3 GB+1.9 GB+1.7 GB49.5 GB30 May 2028
User20.6 GB18.8 GB+1.9 GB+1.6 GB49.5 GB9 Apr 2028
User16.1 GB14.4 GB+1.8 GB+1.5 GB49.5 GB31 Jul 2028
User12.8 GB11.1 GB+1.7 GB+1.4 GB49.5 GB20 Nov 2028
User24.4 GB23.0 GB+1.5 GB+1.3 GB49.5 GB1 Jun 2028
User45.6 GB44.2 GB+1.4 GB+1.2 GB49.5 GB19 Jan 2027
User18.5 GB17.2 GB+1.3 GB+1.1 GB49.5 GB26 Jan 2029
User16.1 GB14.8 GB+1.3 GB+1.1 GB49.5 GB5 Apr 2029
User20.4 GB19.2 GB+1.2 GB+1.0 GB49.5 GB20 Jan 2029
User17.2 GB16.0 GB+1.2 GB+1.0 GB49.5 GB11 May 2029
User23.6 GB22.4 GB+1.2 GB+1.0 GB49.5 GB16 Nov 2028
User23.6 GB22.4 GB+1.2 GB+1.0 GB49.5 GB16 Nov 2028
User18.1 GB17.0 GB+1.1 GB+952.7 MB49.5 GB20 Jul 2029
User12.9 GB11.8 GB+1.0 GB+902.7 MB49.5 GB11 Mar 2030
User25.4 GB24.4 GB+1.0 GB+892.5 MB49.5 GB17 Jan 2029
User7.1 GB6.2 GB+949.1 MB+813.5 MB49.5 GB27 Feb 2031
User30.1 GB29.2 GB+924.0 MB+792.0 MB49.5 GB3 Nov 2028
User12.6 GB11.8 GB+906.1 MB+776.6 MB49.5 GB8 Oct 2030
User10.4 GB9.6 GB+854.9 MB+732.7 MB49.5 GB6 Apr 2031
User20.2 GB19.4 GB+826.4 MB+708.3 MB49.5 GB5 Apr 2030
User15.5 GB14.7 GB+794.6 MB+681.1 MB49.5 GB22 Dec 2030
User12.2 GB11.5 GB+748.5 MB+641.6 MB49.5 GB2 Sep 2031
User14.5 GB13.7 GB+740.8 MB+634.9 MB49.5 GB2 Jun 2031
User23.8 GB23.1 GB+732.2 MB+627.6 MB49.5 GB21 Mar 2030
User8.4 GB7.8 GB+603.6 MB+517.4 MB49.5 GB15 Jun 2033
User18.8 GB18.2 GB+576.8 MB+494.4 MB49.5 GB2 Jan 2032
User12.3 GB11.8 GB+503.8 MB+431.8 MB49.5 GB9 Jan 2034
User4.9 GB4.4 GB+503.0 MB+431.1 MB49.5 GB23 Jun 2035
User7.4 GB7.0 GB+457.0 MB+391.7 MB49.5 GB23 Oct 2035
User10.7 GB10.3 GB+438.8 MB+376.1 MB49.5 GB14 Jun 2035
User2.7 GB2.3 GB+327.7 MB+280.9 MB49.5 GB19 Oct 2040
User15.0 GB14.7 GB+307.5 MB+263.5 MB49.5 GB14 Oct 2037
User3.9 GB3.6 GB+281.1 MB+240.9 MB49.5 GB9 Sep 2042
User12.7 GB12.5 GB+260.5 MB+223.3 MB49.5 GB19 Aug 2040
User19.2 GB19.0 GB+196.9 MB+168.8 MB49.5 GB10 Nov 2041
User3.9 GB3.7 GB+159.3 MB+136.6 MB49.5 GB13 Nov 2054
User4.9 GB4.8 GB+100.5 MB+86.2 MB49.5 GB22 Apr 2070
User8.7 GB8.6 GB+89.2 MB+76.4 MB49.5 GB3 Sep 2071
User8.0 GB8.0 GB+82.3 MB+70.6 MB49.5 GB12 Mar 2076
User2.1 GB2.0 GB+63.7 MB+54.6 MB49.5 GB25 Oct 2099
Shared44.8 GB44.8 GBNo changeNo change49.5 GB
User27.4 GB49.5 GB
Shared18.9 GB18.9 GBNo changeNo change49.5 GB
User9.6 GB49.5 GB
Shared6.4 GB6.4 GBNo changeNo change49.5 GB
Room102.4 MB102.4 MBNo changeNo change49.5 GB

Total size by month 4

CSV

The tenant's total mailbox size at the last collection of each month.

MonthTotal sizeChange
2026-101040.8 GB+47.7 GB
2026-09993.1 GB+89.8 GB
2026-08903.3 GB+58.3 GB
2026-07845.0 GB

Data from Mailbox size ().