Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Microsoft 365 Business Basic | 12 Sep 2026 | 8 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().