Fabrikam Dental Group
fabrikam.onmicrosoft.com
| Setting | Value |
|---|---|
| Who can create teams and groups | Admins and members of Group creators |
| Guests can access group content | Yes |
| Owners can add guests | No |
| Usage guidelines | https://intranet.fabrikam.example/teams |
| Expiration | After 365 days unless in use or renewed |
| Expiry notices for groups without an owner go to | it@fabrikam.example |
Teams and groups without an enabled owner, or with only one. Owners approve members and guests and renew the group.
| Team or group | Type | Problem | Owners |
|---|---|---|---|
| Project Phoenix medium | Team | Only owner is disabled (Ben Okafor) | Ben Okafor (disabled) |
| Marketing low | Microsoft 365 group | Only owner is disabled (Ben Okafor) | Ben Okafor (disabled) |
| Marketing low | Microsoft 365 group | No owner | None |
| Provisioned low | Microsoft 365 group | Owned only by an app (Provisioning app) | Provisioning app (app) |
| Board info | Team | Single owner | Anna Kowalski |
| Practice Management info | Team | Single owner | Zara Edwards |
Every team and Microsoft 365 group.
| Name | Team | Visibility | Owners | Members | Guests | Created |
|---|---|---|---|---|---|---|
| Board | Yes | Private | Anna Kowalski | 2 | 0 | 10 Jan 2025 |
| Finance | No | Private | Anna Kowalski, Ruby Clark | 9 | 1 | 4 Mar 2024 |
| Marketing low | No | Private | Ben Okafor (disabled) | 11 | 0 | 4 Mar 2024 |
| Marketing low | No | Public | None | 1 | 0 | 1 Sep 2026 |
| Patient Records | Yes | Private | Anna Kowalski, Aaron Smith | 10 | 1 | 4 Mar 2024 |
| Practice Management | Yes | Private | Zara Edwards | 10 | 0 | 4 Mar 2024 |
| Project Phoenix medium | Yes | Public | Ben Okafor (disabled) | 3 | 2 | 10 Jan 2025 |
| Provisioned low | No | Private | Provisioning app (app) | 1 | 0 | 10 Jan 2025 |
| Sales | Yes | Private | Anna Kowalski, Evelyn Shaw | 3 | 1 | 10 Jan 2025 |
People from outside the organisation who are members of a team or group, and can read its files and conversations.
Groups that aren't teams or Microsoft 365 groups. They grant access and deliver mail, but have no shared files or conversations.
| Kind | Groups | Synced from on-premises | Dynamic membership |
|---|---|---|---|
| Security groups | 4 | 1 | 1 |
| Mail-enabled security groups | 1 | 0 | 0 |
| Distribution lists | 1 | 0 | 0 |
Data from Groups and Teams ().