Fabrikam Dental Group
fabrikam.onmicrosoft.com
People with access
10
To a mailbox other than their own
Mailboxes others use
3
Opened or sent from by someone else
Access to review
2
Blocked, guest or outside accounts
10 people can open or send from 3 mailboxes other than their own. People with blocked sign-in, guests and outside addresses are flagged: remove access nobody needs.
Who can get into each mailbox, and how.
One row per permission, for filtering in Excel.
| Mailbox | Mailbox type | Person | Access | Account |
|---|---|---|---|---|
| accounts@fabrikam.example | Shared | amelia.khan@fabrikam.example | Full access | Active |
| accounts@fabrikam.example | Shared | amelia.khan@fabrikam.example | Send as | Active |
| accounts@fabrikam.example | Shared | anna.kowalski@ | Full access | Active |
| accounts@fabrikam.example | Shared | anna.kowalski@ | Send as | Active |
| accounts@fabrikam.example medium | Shared | ben.okafor@fabrikam.example | Full access | Sign-in blocked |
| accounts@fabrikam.example | Shared | henry.roberts@ | Full access | Active |
| accounts@fabrikam.example | Shared | owen.turner@fabrikam.example | Full access | Active |
| accounts@fabrikam.example high | Shared | sam.carter@ | Full access | Outside the organisation |
Data from Mailboxes (), Users ().