All clients
Compare any report across every client you look after.
Size includes older versions.
| Client | Location | Size | Older versions | Version | Last change | Changed by |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | Clients / Documents | 4.2 GB | 298.7 MB | 6 | 9 Aug 2026 | eve.lambert@contoso.example |
| Contoso Legal LLP | Clients / Documents | 3.0 GB | 217.1 MB | 6 | 11 Jun 2026 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Clients / Documents | 3.0 GB | 212.1 MB | 6 | 21 Feb 2024 | carol.bennett@contoso.example |
| Contoso Legal LLP | Clients / Documents | 2.4 GB | 173.9 MB | 6 | 20 Feb 2026 | eve.lambert@contoso.example |
| Contoso Legal LLP | Clients / Documents | 2.2 GB | 154.2 MB | 6 | 20 Dec 2025 | carol.bennett@contoso.example |
| Contoso Legal LLP | Finance / Documents | 2.1 GB | 149.3 MB | 6 | 25 Aug 2024 | eve.lambert@contoso.example |
| Contoso Legal LLP | Operations / Documents | 1.7 GB | 125.0 MB | 6 | 1 Mar 2026 | annabel.fraser@ |
| Contoso Legal LLP | Clients / Documents | 1.7 GB | 123.5 MB | 6 | 12 Oct 2024 | annabel.fraser@ |
| Contoso Legal LLP | Finance / Documents | 1.5 GB | 108.6 MB | 6 | 20 Sep 2022 | annabel.fraser@ |
| Contoso Legal LLP | Finance / Documents | 1.5 GB | 106.1 MB | 6 | 30 Dec 2024 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Clients / Documents | 1.4 GB | 100.5 MB | 6 | 25 Sep 2022 | carol.bennett@contoso.example |
| Contoso Legal LLP | Operations / Documents | 1.3 GB | 90.8 MB | 6 | 12 Jun 2026 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Operations / Documents | 1.2 GB | 88.7 MB | 6 | 26 Oct 2024 | carol.bennett@contoso.example |
| Contoso Legal LLP | Marketing / Documents | 1.1 GB | 79.6 MB | 6 | 13 Apr 2024 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Finance / Documents | 1.1 GB | 77.1 MB | 6 | 9 Oct 2022 | annabel.fraser@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 14.4 GB | 1.0 GB | 6 | 28 Sep 2022 | anna.kowalski@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 10.5 GB | 750.2 MB | 6 | 2 May 2023 | carl.svensson@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 10.2 GB | 732.9 MB | 6 | 28 Jun 2026 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 9.8 GB | 704.1 MB | 6 | 17 Dec 2022 | caroline.reyes@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 7.4 GB | 532.8 MB | 6 | 12 Jan 2025 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 7.1 GB | 511.8 MB | 6 | 3 Mar 2025 | caroline.reyes@ |
| Fabrikam Dental Group | Patient Records / Documents | 7.0 GB | 500.0 MB | 6 | 20 Aug 2025 | carl.svensson@ |
| Fabrikam Dental Group | Patient Records / Documents | 5.7 GB | 410.0 MB | 6 | 22 Oct 2024 | carl.svensson@ |
| Fabrikam Dental Group | Patient Records / Documents | 5.1 GB | 363.5 MB | 6 | 26 Mar 2026 | carl.svensson@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 4.8 GB | 347.2 MB | 6 | 23 Apr 2025 | caroline.reyes@ |
| Fabrikam Dental Group | Practice Management / Documents | 4.5 GB | 321.6 MB | 6 | 16 Jul 2025 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 4.1 GB | 291.1 MB | 6 | 3 Apr 2026 | caroline.reyes@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 3.9 GB | 278.1 MB | 6 | 1 Apr 2023 | caroline.reyes@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 3.5 GB | 252.4 MB | 6 | 18 Aug 2025 | caroline.reyes@ |
| Northwind Traders | Clients / Documents | 6.9 GB | 494.2 MB | 6 | 14 Dec 2022 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 5.0 GB | 359.3 MB | 6 | 16 Sep 2025 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 4.9 GB | 351.0 MB | 6 | 17 Dec 2023 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 4.0 GB | 287.7 MB | 6 | 26 Jul 2024 | ann.patel@ |
| Northwind Traders | Clients / Documents | 3.6 GB | 255.1 MB | 6 | 4 May 2026 | eve.sinclair@ |
| Northwind Traders | Finance / Documents | 3.4 GB | 247.1 MB | 6 | 25 May 2023 | eve.sinclair@ |
| Northwind Traders | Operations / Documents | 2.9 GB | 205.8 MB | 6 | 5 Nov 2022 | eve.sinclair@ |
| Northwind Traders | Clients / Documents | 2.9 GB | 204.3 MB | 6 | 1 May 2023 | carol.mendes@ |
| Northwind Traders | Finance / Documents | 2.5 GB | 179.6 MB | 6 | 17 Jan 2025 | ann.patel@ |
| Northwind Traders | Finance / Documents | 2.4 GB | 175.5 MB | 6 | 30 Aug 2023 | ann.patel@ |
| Northwind Traders | Clients / Documents | 2.3 GB | 166.3 MB | 6 | 19 May 2025 | ann.patel@ |
| Northwind Traders | Operations / Documents | 2.1 GB | 149.6 MB | 6 | 26 Oct 2022 | eve.sinclair@ |
| Northwind Traders | Operations / Documents | 2.0 GB | 146.1 MB | 6 | 10 May 2025 | eve.sinclair@ |
| Northwind Traders | Marketing / Documents | 1.8 GB | 130.1 MB | 6 | 1 Apr 2026 | carl.jensen@ |
| Northwind Traders | Finance / Documents | 1.8 GB | 127.6 MB | 6 | 20 Feb 2025 | carol.mendes@ |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.