All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Folder | Location | Size | Files | Share of library |
|---|---|---|---|---|---|
| Contoso Legal LLP | Projects | Finance / Documents | 26.6 GB | 1,757 | 42% |
| Contoso Legal LLP | Projects | Operations / Documents | 22.2 GB | 6,649 | 42% |
| Contoso Legal LLP | Projects | Marketing / Documents | 14.2 GB | 3,756 | 42% |
| Contoso Legal LLP | Projects | Staff Intranet / Documents | 11.3 GB | 2,141 | 42% |
| Fabrikam Dental Group | Projects | Finance / Documents | 42.2 GB | 2,358 | 42% |
| Fabrikam Dental Group | Projects | Old Projects / Documents | 27.4 GB | 956 | 42% |
| Fabrikam Dental Group | Projects | Marketing / Documents | 27.0 GB | 4,790 | 42% |
| Fabrikam Dental Group | Projects | Staff Intranet / Documents | 16.5 GB | 5,819 | 42% |
| Northwind Traders | Projects | Finance / Documents | 44.0 GB | 3,118 | 42% |
| Northwind Traders | Projects | Operations / Documents | 36.6 GB | 6,274 | 42% |
| Northwind Traders | Projects | Marketing / Documents | 23.1 GB | 1,381 | 42% |
| Northwind Traders | Projects | Staff Intranet / Documents | 18.5 GB | 4,429 | 42% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.