All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Location | Size | Files | Share of library |
|---|---|---|---|---|
| Contoso Legal LLP | Finance / Documents | 7.2 GB | 7,876 | 11% |
| Contoso Legal LLP | Operations / Documents | 6.0 GB | 484 | 11% |
| Contoso Legal LLP | Marketing / Documents | 3.8 GB | 7,041 | 11% |
| Contoso Legal LLP | Staff Intranet / Documents | 3.1 GB | 1,486 | 11% |
| Fabrikam Dental Group | Finance / Documents | 11.4 GB | 2,034 | 11% |
| Fabrikam Dental Group | Old Projects / Documents | 7.4 GB | 3,608 | 11% |
| Fabrikam Dental Group | Marketing / Documents | 7.3 GB | 2,741 | 11% |
| Fabrikam Dental Group | Staff Intranet / Documents | 4.4 GB | 1,803 | 11% |
| Northwind Traders | Finance / Documents | 11.8 GB | 5,190 | 11% |
| Northwind Traders | Operations / Documents | 9.9 GB | 7,255 | 11% |
| Northwind Traders | Marketing / Documents | 6.2 GB | 6,958 | 11% |
| Northwind Traders | Staff Intranet / Documents | 5.0 GB | 5,416 | 11% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.