All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Location | Size | Files | Share of library |
|---|---|---|---|---|
| Contoso Legal LLP | Finance / Documents | 5.2 GB | 4,124 | 8% |
| Contoso Legal LLP | Operations / Documents | 4.3 GB | 3,675 | 8% |
| Contoso Legal LLP | Marketing / Documents | 2.8 GB | 2,789 | 8% |
| Contoso Legal LLP | Staff Intranet / Documents | 2.2 GB | 2,608 | 8% |
| Fabrikam Dental Group | Finance / Documents | 8.2 GB | 7,044 | 8% |
| Fabrikam Dental Group | Old Projects / Documents | 5.4 GB | 3,425 | 8% |
| Fabrikam Dental Group | Marketing / Documents | 5.3 GB | 8,985 | 8% |
| Fabrikam Dental Group | Staff Intranet / Documents | 3.2 GB | 2,308 | 8% |
| Northwind Traders | Finance / Documents | 8.6 GB | 5,244 | 8% |
| Northwind Traders | Operations / Documents | 7.1 GB | 5,483 | 8% |
| Northwind Traders | Marketing / Documents | 4.5 GB | 6,091 | 8% |
| Northwind Traders | Staff Intranet / Documents | 3.6 GB | 3,873 | 8% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.