All clients
Compare any report across every client you look after.
Lists and libraries that stopped inheriting their site's permissions, so the site's groups don't say who can open them. Each is worth a look: the reason is often a one-off that was never undone.
| Client | Site | List or library | Type | Items | Who can open it |
|---|---|---|---|---|---|
| Contoso Legal LLP low | Clients | Engagement letters | Library | 38 | Clients Owners (Full Control), Clients Members (Contribute), D Mason (Read) |
| Contoso Legal LLP | Finance | Payroll | Library | 64 | Finance Owners (Full Control), Joseph Morris (Edit) |
| Fabrikam Dental Group | Finance | Payroll | Library | 64 | Finance Owners (Full Control), Zara Edwards (Edit) |
| Fabrikam Dental Group low | Patient Records | Lab referrals | Library | 38 | Patient Records Owners (Full Control), Patient Records Members (Contribute), Lab (Read) |
| Northwind Traders low | Clients | Engagement letters | Library | 38 | Clients Owners (Full Control), Clients Members (Contribute), D Mason (Read) |
| Northwind Traders | Finance | Payroll | Library | 64 | Finance Owners (Full Control), Thomas Clarke (Edit) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.