Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
No rows match these filters. Show all 55
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Sign-in | Department | Direct reports | Reports |
|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Blocked | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Allowed | Marketing | 6 | Arthur Williams, Ella Hughesand 4 moreIsla Scott, Lily Khan, Olivia Taylor, Owen Robinson |
| aisha.brown@fabrikam.example | Allowed | Operations | 6 | Amelia Khan, Arthur Leeand 4 moreChloe Jackson, Henry Roberts, Owen Scott, Thomas Allen |
| anna.kowalski@fabrikam.example | Allowed | Sales | 8 | Aaron Smith, Aisha Brownand 6 moreJack Lee, Noah Wood, Rhys Walker, Ruby Clark, Thomas Robinson, Zara Edwards |
| jack.lee@fabrikam.example | Allowed | Sales | 6 | Ava Moore, Ethan Jonesand 4 moreFreya Evans, George Walker, Lily White, Oscar Smith |
| noah.wood@fabrikam.example | Allowed | HR | 5 | Callum Turner, Jack Robertsand 3 moreJack Ward, Leo Harrison, Owen Smith |
| rhys.walker@fabrikam.example | Allowed | Customer Service | 5 | Ava Jackson, Owen Turnerand 3 morePriya Williams, Rhys Scott, William Lewis |
| ruby.clark@fabrikam.example | Allowed | Projects | 5 | Amelia Jackson, Owen Khanand 3 moreOwen Patel, Ruby Davies, William Wood |
| thomas.robinson@fabrikam.example | Allowed | Reception | 5 | George Baker, Noah Harrisand 3 moreRhys Hall, Ruby Wood, Thomas Johnson |
| zara.edwards@fabrikam.example | Allowed | Finance | 6 | Ava Thomas, Ella Evansand 4 moreGeorge Williams, Lily Watson, Megan Green, Megan King |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().