Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Head of Marketing | Microsoft 365 Business Premium | Cloud | 24 May 2026 | 22 Apr 2026 |
| aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Head of Operations | Microsoft 365 Business Premium | Cloud | 6 Aug 2026 | 7 Mar 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Head of Sales | Microsoft 365 Business Premium | Cloud | 30 Jun 2026 | 3 Jun 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Head of HR | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 7 Feb 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Head of Customer Service | Microsoft 365 Business Premium | Cloud | 17 Apr 2026 | 5 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Head of Projects | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 9 Oct 2026 |
| thomas.robinson@fabrikam.example | Thomas Robinson | Member | Allowed | Reception | Head of Reception | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 12 Oct 2026 |
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Head of Finance | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 8 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign-in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughesand 4 moreIsla Scott, Lily Khan, Olivia Taylor, Owen Robinson |
| aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Leeand 4 moreChloe Jackson, Henry Roberts, Owen Scott, Thomas Allen |
| anna.kowalski@fabrikam.example | Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brownand 6 moreJack Lee, Noah Wood, Rhys Walker, Ruby Clark, Thomas Robinson, Zara Edwards |
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jonesand 4 moreFreya Evans, George Walker, Lily White, Oscar Smith |
| noah.wood@fabrikam.example | Noah Wood | Allowed | HR | 5 | Callum Turner, Jack Robertsand 3 moreJack Ward, Leo Harrison, Owen Smith |
| rhys.walker@fabrikam.example | Rhys Walker | Allowed | Customer Service | 5 | Ava Jackson, Owen Turnerand 3 morePriya Williams, Rhys Scott, William Lewis |
| ruby.clark@fabrikam.example | Ruby Clark | Allowed | Projects | 5 | Amelia Jackson, Owen Khanand 3 moreOwen Patel, Ruby Davies, William Wood |
| thomas.robinson@fabrikam.example | Thomas Robinson | Allowed | Reception | 5 | George Baker, Noah Harrisand 3 moreRhys Hall, Ruby Wood, Thomas Johnson |
| zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evansand 4 moreGeorge Williams, Lily Watson, Megan Green, Megan King |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().