Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Head of Marketing | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 23 May 2026 | 22 Apr 2026 |
| aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Head of Operations | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 5 Aug 2026 | 6 Mar 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Head of Sales | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 29 Jun 2026 | 3 Jun 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Head of HR | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 10 Mar 2026 | 6 Feb 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Head of Customer Service | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 16 Apr 2026 | 4 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Head of Projects | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 1 Feb 2026 | 9 Oct 2026 |
| thomas.robinson@fabrikam.example | Thomas Robinson | Member | Allowed | Reception | Head of Reception | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 26 Dec 2025 | 11 Oct 2026 |
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Head of Finance | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 8 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign-in | Department | Direct reports |
|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | |
| aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 |
| aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 |
| anna.kowalski@fabrikam.example | Anna Kowalski | Allowed | Sales | 8 |
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 |
| noah.wood@fabrikam.example | Noah Wood | Allowed | HR | 5 |
| rhys.walker@fabrikam.example | Rhys Walker | Allowed | Customer Service | 5 |
| ruby.clark@fabrikam.example | Ruby Clark | Allowed | Projects | 5 |
| thomas.robinson@fabrikam.example | Thomas Robinson | Allowed | Reception | 5 |
| zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().