Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 14 Nov 2024 | 8 Oct 2026 |
| ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 2 Apr 2023 | 29 Sep 2026 |
| freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 23 Jan 2024 | 29 Sep 2026 |
| george.walker@fabrikam.example | George Walker | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 9 Oct 2026 |
| lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 10 Jun 2022 | 11 Oct 2026 |
| oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 18 Aug 2021 | 11 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Department | Direct reports | Reports |
|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Aaron Smith | Marketing | 6 | Arthur Williams, Ella Hughesand 4 moreIsla Scott, Lily Khan, Olivia Taylor, Owen Robinson |
| aisha.brown@fabrikam.example | Aisha Brown | Operations | 6 | Amelia Khan, Arthur Leeand 4 moreChloe Jackson, Henry Roberts, Owen Scott, Thomas Allen |
| anna.kowalski@fabrikam.example | Anna Kowalski | Sales | 8 | Aaron Smith, Aisha Brownand 6 moreJack Lee, Noah Wood, Rhys Walker, Ruby Clark, Thomas Robinson, Zara Edwards |
| jack.lee@fabrikam.example | Jack Lee | Sales | 6 | Ava Moore, Ethan Jonesand 4 moreFreya Evans, George Walker, Lily White, Oscar Smith |
| noah.wood@fabrikam.example | Noah Wood | HR | 5 | Callum Turner, Jack Robertsand 3 moreJack Ward, Leo Harrison, Owen Smith |
| rhys.walker@fabrikam.example | Rhys Walker | Customer Service | 5 | Ava Jackson, Owen Turnerand 3 morePriya Williams, Rhys Scott, William Lewis |
| ruby.clark@fabrikam.example | Ruby Clark | Projects | 5 | Amelia Jackson, Owen Khanand 3 moreOwen Patel, Ruby Davies, William Wood |
| thomas.robinson@fabrikam.example | Thomas Robinson | Reception | 5 | George Baker, Noah Harrisand 3 moreRhys Hall, Ruby Wood, Thomas Johnson |
| zara.edwards@fabrikam.example | Zara Edwards | Finance | 6 | Ava Thomas, Ella Evansand 4 moreGeorge Williams, Lily Watson, Megan Green, Megan King |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().