All clients
Compare any report across every client you look after.
Size includes older versions.
| Client | Location | Size | Older versions | Version | Last change | Changed by |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | Clients / Documents | 4.7 GB | 333.3 MB | 3 | 21 Jun 2024 | carol.bennett@contoso.example |
| Contoso Legal LLP | Clients / Documents | 3.4 GB | 246.7 MB | 3 | 27 May 2024 | eve.lambert@contoso.example |
| Contoso Legal LLP | Clients / Documents | 3.4 GB | 242.3 MB | 3 | 5 Feb 2025 | eve.lambert@contoso.example |
| Contoso Legal LLP | Clients / Documents | 2.7 GB | 194.1 MB | 3 | 19 Sep 2023 | annabel.fraser@ |
| Contoso Legal LLP | Clients / Documents | 2.5 GB | 179.4 MB | 3 | 16 Apr 2024 | annabel.fraser@ |
| Contoso Legal LLP | Finance / Documents | 2.3 GB | 166.7 MB | 3 | 25 Dec 2022 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Clients / Documents | 2.2 GB | 160.2 MB | 3 | 6 Jun 2024 | carol.bennett@contoso.example |
| Contoso Legal LLP | Clients / Documents | 2.0 GB | 143.7 MB | 3 | 18 May 2024 | eve.lambert@contoso.example |
| Contoso Legal LLP | Operations / Documents | 1.9 GB | 139.5 MB | 3 | 17 Jun 2024 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Finance / Documents | 1.7 GB | 123.4 MB | 3 | 16 Mar 2026 | carol.bennett@contoso.example |
| Contoso Legal LLP | Finance / Documents | 1.7 GB | 121.1 MB | 3 | 12 Apr 2023 | carol.bennett@contoso.example |
| Contoso Legal LLP | Clients / Documents | 1.6 GB | 116.4 MB | 3 | 23 Jul 2026 | annabel.fraser@ |
| Contoso Legal LLP | Clients / Documents | 1.6 GB | 112.1 MB | 3 | 22 Jun 2025 | annabel.fraser@ |
| Contoso Legal LLP | Operations / Documents | 1.4 GB | 103.2 MB | 3 | 11 May 2023 | eve.lambert@contoso.example |
| Contoso Legal LLP | Operations / Documents | 1.4 GB | 101.4 MB | 3 | 19 Jun 2024 | carol.bennett@contoso.example |
| Contoso Legal LLP | Clients / Documents | 1.3 GB | 93.3 MB | 3 | 19 Aug 2024 | carl.ashworth@contoso.example |
| Contoso Legal LLP | Finance / Documents | 1.3 GB | 89.7 MB | 3 | 27 Dec 2025 | annabel.fraser@ |
| Contoso Legal LLP | Marketing / Documents | 1.2 GB | 88.8 MB | 3 | 14 Oct 2025 | carol.bennett@contoso.example |
| Contoso Legal LLP | Clients / Documents | 1.2 GB | 83.0 MB | 3 | 5 Nov 2022 | eve.lambert@contoso.example |
| Contoso Legal LLP | Finance / Documents | 1.1 GB | 80.1 MB | 3 | 24 Feb 2023 | carol.bennett@contoso.example |
| Contoso Legal LLP | Operations / Documents | 1.0 GB | 75.0 MB | 3 | 29 Dec 2023 | carl.ashworth@contoso.example |
| Fabrikam Dental Group | Imaging Archive / Documents | 16.1 GB | 1.1 GB | 3 | 7 May 2024 | caroline.reyes@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 11.9 GB | 852.5 MB | 3 | 7 Jun 2023 | anna.kowalski@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 11.7 GB | 837.2 MB | 3 | 3 Nov 2024 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 11.0 GB | 785.8 MB | 3 | 8 Jun 2026 | caroline.reyes@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 8.6 GB | 619.7 MB | 3 | 12 Jan 2024 | anna.kowalski@ |
| Fabrikam Dental Group | Patient Records / Documents | 8.1 GB | 581.7 MB | 3 | 26 Mar 2024 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 8.0 GB | 571.2 MB | 3 | 22 Apr 2024 | anna.kowalski@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 7.7 GB | 553.4 MB | 3 | 13 Jul 2024 | caroline.reyes@ |
| Fabrikam Dental Group | Patient Records / Documents | 6.4 GB | 457.5 MB | 3 | 21 Mar 2025 | carl.svensson@ |
| Fabrikam Dental Group | Patient Records / Documents | 5.9 GB | 422.8 MB | 3 | 23 Aug 2025 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Imaging Archive / Documents | 5.6 GB | 402.3 MB | 3 | 10 Jan 2024 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Imaging Archive / Documents | 5.4 GB | 387.4 MB | 3 | 22 Jan 2023 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 5.3 GB | 377.6 MB | 3 | 18 Sep 2024 | caroline.reyes@ |
| Fabrikam Dental Group | Practice Management / Documents | 5.0 GB | 358.9 MB | 3 | 10 Oct 2026 | carl.svensson@ |
| Fabrikam Dental Group | Patient Records / Documents | 4.7 GB | 338.7 MB | 3 | 13 Aug 2026 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Imaging Archive / Documents | 4.3 GB | 310.3 MB | 3 | 17 Mar 2025 | carl.svensson@ |
| Fabrikam Dental Group | Imaging Archive / Documents | 4.0 GB | 286.8 MB | 3 | 14 Jun 2025 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Imaging Archive / Documents | 3.9 GB | 281.6 MB | 3 | 17 Mar 2024 | caroline.reyes@ |
| Fabrikam Dental Group | Patient Records / Documents | 3.8 GB | 274.5 MB | 3 | 6 Nov 2025 | caroline.reyes@ |
| Fabrikam Dental Group | Practice Management / Documents | 3.7 GB | 265.6 MB | 3 | 25 Jan 2023 | anna.kowalski@ |
| Fabrikam Dental Group | Finance / Documents | 3.7 GB | 264.6 MB | 3 | 26 Nov 2023 | evelyn.shaw@fabrikam.example |
| Fabrikam Dental Group | Patient Records / Documents | 3.7 GB | 264.3 MB | 3 | 2 Mar 2025 | carl.svensson@ |
| Fabrikam Dental Group | Practice Management / Documents | 3.6 GB | 260.9 MB | 3 | 24 Dec 2023 | evelyn.shaw@fabrikam.example |
| Northwind Traders | Clients / Documents | 7.7 GB | 551.5 MB | 3 | 16 Jul 2023 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 5.7 GB | 408.3 MB | 3 | 14 Feb 2023 | carol.mendes@ |
| Northwind Traders | Clients / Documents | 5.6 GB | 400.9 MB | 3 | 15 Jun 2023 | ann.patel@ |
| Northwind Traders | Clients / Documents | 4.5 GB | 321.1 MB | 3 | 1 Nov 2022 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 4.1 GB | 296.8 MB | 3 | 27 Feb 2024 | carol.mendes@ |
| Northwind Traders | Finance / Documents | 3.8 GB | 275.8 MB | 3 | 13 Sep 2023 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 3.7 GB | 265.0 MB | 3 | 21 Apr 2025 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 3.3 GB | 237.7 MB | 3 | 25 Nov 2024 | eve.sinclair@ |
| Northwind Traders | Operations / Documents | 3.2 GB | 229.6 MB | 3 | 21 Oct 2023 | ann.patel@ |
| Northwind Traders | Finance / Documents | 2.8 GB | 204.1 MB | 3 | 19 Jul 2026 | ann.patel@ |
| Northwind Traders | Finance / Documents | 2.8 GB | 200.5 MB | 3 | 31 Oct 2022 | carol.mendes@ |
| Northwind Traders | Clients / Documents | 2.7 GB | 192.6 MB | 3 | 4 Jul 2026 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 2.6 GB | 185.5 MB | 3 | 18 May 2025 | eve.sinclair@ |
| Northwind Traders | Operations / Documents | 2.4 GB | 170.0 MB | 3 | 8 Mar 2026 | carl.jensen@ |
| Northwind Traders | Operations / Documents | 2.3 GB | 166.9 MB | 3 | 22 Sep 2024 | ann.patel@ |
| Northwind Traders | Clients / Documents | 2.2 GB | 154.3 MB | 3 | 9 Oct 2024 | eve.sinclair@ |
| Northwind Traders | Finance / Documents | 2.1 GB | 148.4 MB | 3 | 13 Nov 2025 | carl.jensen@ |
| Northwind Traders | Marketing / Documents | 2.0 GB | 145.2 MB | 3 | 23 Dec 2024 | carl.jensen@ |
| Northwind Traders | Clients / Documents | 1.9 GB | 137.3 MB | 3 | 27 Feb 2026 | ann.patel@ |
| Northwind Traders | Finance / Documents | 1.8 GB | 132.5 MB | 3 | 3 Jul 2023 | eve.sinclair@ |
| Northwind Traders | Operations / Documents | 1.7 GB | 123.6 MB | 3 | 29 Sep 2026 | ann.patel@ |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.