All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Folder | Location | Size | Files | Share of library |
|---|---|---|---|---|---|
| Contoso Legal LLP | Templates | Finance / Documents | 8.9 GB | 4,137 | 14% |
| Contoso Legal LLP | Templates | Operations / Documents | 7.5 GB | 2,901 | 14% |
| Contoso Legal LLP | Templates | Marketing / Documents | 4.8 GB | 1,174 | 14% |
| Contoso Legal LLP | Templates | Staff Intranet / Documents | 3.8 GB | 3,006 | 14% |
| Fabrikam Dental Group | Templates | Finance / Documents | 14.2 GB | 6,017 | 14% |
| Fabrikam Dental Group | Templates | Old Projects / Documents | 9.2 GB | 4,909 | 14% |
| Fabrikam Dental Group | Templates | Marketing / Documents | 9.1 GB | 4,943 | 14% |
| Fabrikam Dental Group | Templates | Staff Intranet / Documents | 5.5 GB | 4,234 | 14% |
| Northwind Traders | Templates | Finance / Documents | 14.8 GB | 4,272 | 14% |
| Northwind Traders | Templates | Operations / Documents | 12.3 GB | 4,922 | 14% |
| Northwind Traders | Templates | Marketing / Documents | 7.8 GB | 5,720 | 14% |
| Northwind Traders | Templates | Staff Intranet / Documents | 6.2 GB | 7,456 | 14% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.