All clients
Compare any report across every client you look after.
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
| Client | Site | Type | Owners | Admins | Members | Guests | Everyone in the organisation | External sharing on | Last activity |
|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | Clients | Group or Team site | Annabel Fraser, Jacob Johnson | Annabel Fraser, Jacob Johnson | 14 | 3 | No | Yes | 15 Oct 2026 |
| Contoso Legal LLP low | Finance | Group or Team site | Annabel Fraser, Joseph Morris | Annabel Fraser, Joseph Morris | 10 | 1 | No | Yes | 16 Oct 2026 |
| Contoso Legal LLP | Marketing | Group or Team site | Bobby Marsh (disabled) | Bobby Marsh | 8 | 0 | No | Yes | 16 Oct 2026 |
| Fabrikam Dental Group low | Finance | Group or Team site | Anna Kowalski, Zara Edwards | Anna Kowalski, Zara Edwards | 10 | 1 | No | Yes | 12 Oct 2026 |
| Fabrikam Dental Group | Marketing | Group or Team site | Ben Okafor (disabled) | Ben Okafor | 11 | 0 | No | Yes | 15 Oct 2026 |
| Northwind Traders low | Clients | Group or Team site | Ann Patel, Grace Taylor | Ann Patel, Grace Taylor | 11 | 3 | No | Yes | 16 Oct 2026 |
| Northwind Traders low | Finance | Group or Team site | Ann Patel, Thomas Clarke | Ann Patel, Thomas Clarke | 15 | 1 | No | Yes | 16 Oct 2026 |
| Northwind Traders | Marketing | Group or Team site | Robert Hughes (disabled) | Robert Hughes | 12 | 0 | No | Yes | 16 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.