Harbour ITMenu

Powered by Office Sentry 2.3.0

You're in the demo. Three fictional clients with made-up people. Look around freely: nothing can be changed, and it all resets every night.Get Office Sentry
Clients/Fabrikam Dental Group

Fabrikam Dental Group

fabrikam.onmicrosoft.com

Mailbox size trend

How each mailbox has grown over the last one and three months, which will fill up and when, and the tenant's total mailbox size month by month.

All clients
Download PDFXLSX

Mailbox storage over time

0 TB1 TB2 TB20 Jul 202612 Oct 20262026-07-20: 0.87 TB2026-07-27: 0.88 TB2026-08-03: 0.85 TB2026-08-10: 0.9 TB2026-08-17: 0.9 TB2026-08-24: 0.85 TB2026-08-31: 0.88 TB2026-09-07: 0.91 TB2026-09-14: 0.92 TB2026-09-21: 0.98 TB2026-09-28: 0.94 TB2026-10-05: 0.98 TB2026-10-12: 1.02 TB1.02 TB

Growth by mailbox 58

1 to review CSV

Each mailbox now, against Office Sentry's collection from 35 days earlier (2026-09-07), fastest-growing first. 1 mailbox is full or forecast to fill within 90 days at its current rate: turn on the archive (or auto-expanding archiving) or clear old mail before sending stops.

MailboxTypeSize nowGrowth a monthStops sending atForecast full
isla.scott@fabrikam.exampleUser30.9 GB+3.7 GB49.5 GB11 Mar 2027
owen.turner@fabrikam.exampleUser31.2 GB+3.2 GB49.5 GB1 Apr 2027
noah.harris@fabrikam.exampleUser31.0 GB+3.2 GB49.5 GB4 Apr 2027
leo.harrison@fabrikam.exampleUser28.2 GB+3.1 GB49.5 GB4 May 2027
callum.turner@fabrikam.exampleUser27.7 GB+3.1 GB49.5 GB11 May 2027
aisha.brown@fabrikam.example highUser47.2 GB+2.8 GB49.5 GB5 Nov 2026
noah.wood@fabrikam.exampleUser26.6 GB+2.7 GB49.5 GB20 Jun 2027
owen.smith@fabrikam.exampleUser23.1 GB+2.4 GB49.5 GB10 Sep 2027
jack.roberts@fabrikam.exampleUser21.5 GB+2.2 GB49.5 GB28 Oct 2027
jack.lee@fabrikam.exampleUser22.3 GB+2.1 GB49.5 GB4 Nov 2027
olivia.taylor@fabrikam.exampleUser24.0 GB+1.9 GB49.5 GB29 Nov 2027
owen.scott@fabrikam.exampleUser18.2 GB+1.7 GB49.5 GB12 Apr 2028
megan.green@fabrikam.exampleUser16.2 GB+1.7 GB49.5 GB31 May 2028
thomas.allen@fabrikam.exampleUser20.6 GB+1.6 GB49.5 GB9 Apr 2028
ava.thomas@fabrikam.exampleUser16.1 GB+1.5 GB49.5 GB31 Jul 2028
rhys.scott@fabrikam.exampleUser12.8 GB+1.4 GB49.5 GB21 Nov 2028
ruby.davies@fabrikam.exampleUser24.4 GB+1.3 GB49.5 GB1 Jun 2028
thomas.robinson@fabrikam.exampleUser45.6 GB+1.2 GB49.5 GB20 Jan 2027
henry.roberts@fabrikam.exampleUser18.5 GB+1.1 GB49.5 GB27 Jan 2029
ruby.clark@fabrikam.exampleUser16.1 GB+1.1 GB49.5 GB5 Apr 2029
owen.patel@fabrikam.exampleUser20.4 GB+1.0 GB49.5 GB20 Jan 2029
ella.evans@fabrikam.exampleUser17.2 GB+1.0 GB49.5 GB11 May 2029
george.williams@fabrikam.exampleUser23.6 GB+1.0 GB49.5 GB16 Nov 2028
lily.khan@fabrikam.exampleUser23.6 GB+1.0 GB49.5 GB17 Nov 2028
ava.moore@fabrikam.exampleUser18.1 GB+952.7 MB49.5 GB21 Jul 2029
william.lewis@fabrikam.exampleUser12.9 GB+902.7 MB49.5 GB12 Mar 2030
rhys.walker@fabrikam.exampleUser25.4 GB+892.5 MB49.5 GB17 Jan 2029
george.baker@fabrikam.exampleUser7.1 GB+813.5 MB49.5 GB28 Feb 2031
ava.jackson@fabrikam.exampleUser30.1 GB+792.0 MB49.5 GB3 Nov 2028
ethan.jones@fabrikam.exampleUser12.6 GB+776.6 MB49.5 GB9 Oct 2030
thomas.johnson@fabrikam.exampleUser10.4 GB+732.7 MB49.5 GB7 Apr 2031
george.walker@fabrikam.exampleUser20.2 GB+708.3 MB49.5 GB6 Apr 2030
aaron.smith@fabrikam.exampleUser15.5 GB+681.1 MB49.5 GB23 Dec 2030
amelia.khan@fabrikam.exampleUser12.2 GB+641.6 MB49.5 GB2 Sep 2031
lily.white@fabrikam.exampleUser14.5 GB+634.9 MB49.5 GB3 Jun 2031
rhys.hall@fabrikam.exampleUser23.8 GB+627.6 MB49.5 GB21 Mar 2030
priya.williams@fabrikam.exampleUser8.4 GB+517.4 MB49.5 GB16 Jun 2033
jack.ward@fabrikam.exampleUser18.8 GB+494.4 MB49.5 GB3 Jan 2032
freya.evans@fabrikam.exampleUser12.3 GB+431.8 MB49.5 GB9 Jan 2034
arthur.lee@fabrikam.exampleUser4.9 GB+431.1 MB49.5 GB24 Jun 2035
ben.okafor@fabrikam.exampleUser7.4 GB+391.7 MB49.5 GB24 Oct 2035
owen.khan@fabrikam.exampleUser10.7 GB+376.1 MB49.5 GB14 Jun 2035
ella.hughes@fabrikam.exampleUser2.7 GB+280.9 MB49.5 GB20 Oct 2040
anna.kowalski@fabrikam.exampleUser15.0 GB+263.5 MB49.5 GB14 Oct 2037
chloe.jackson@fabrikam.exampleUser3.9 GB+240.9 MB49.5 GB9 Sep 2042
ruby.wood@fabrikam.exampleUser12.7 GB+223.3 MB49.5 GB20 Aug 2040
zara.edwards@fabrikam.exampleUser19.2 GB+168.8 MB49.5 GB10 Nov 2041
arthur.williams@fabrikam.exampleUser3.9 GB+136.6 MB49.5 GB14 Nov 2054
megan.king@fabrikam.exampleUser4.9 GB+86.2 MB49.5 GB22 Apr 2070
amelia.jackson@fabrikam.exampleUser8.7 GB+76.4 MB49.5 GB3 Sep 2071
lily.watson@fabrikam.exampleUser8.0 GB+70.6 MB49.5 GB12 Mar 2076
william.wood@fabrikam.exampleUser2.1 GB+54.6 MB49.5 GB25 Oct 2099
accounts@fabrikam.exampleShared44.8 GBNo change49.5 GB
owen.robinson@fabrikam.exampleUser27.4 GB49.5 GB
reception@fabrikam.exampleShared18.9 GBNo change49.5 GB
oscar.smith@fabrikam.exampleUser9.6 GB49.5 GB
info@fabrikam.exampleShared6.4 GBNo change49.5 GB
boardroom@fabrikam.exampleRoom102.4 MBNo change49.5 GB

Total size by month 4

CSV

The tenant's total mailbox size at the last collection of each month.

MonthTotal sizeChange
2026-101040.8 GB+75.1 GB
2026-09965.7 GB+64.5 GB
2026-08901.3 GB-3.2 GB
2026-07904.5 GB

Data from Mailbox size ().