Harbour ITMenu

Powered by Office Sentry 2.3.0

You're in the demo. Three fictional clients with made-up people. Look around freely: nothing can be changed, and it all resets every night.Get Office Sentry

All clients

Compare any report across every client you look after.
What changed this month

Mailbox size trend

Every row from every client, with the client first. Filter, sort and hide columns as on a client's own report; downloads keep the view.

Download PDFXLSXCSV

Growth by mailbox 121

Each mailbox now, against Office Sentry's collection from 35 days earlier (2026-09-07), fastest-growing first. 1 mailbox is full or forecast to fill within 90 days at its current rate: turn on the archive (or auto-expanding archiving) or clear old mail before sending stops.

MailboxTypeSize now30‑day changeGrowth a monthStops sending atForecast full
evie.davis@contoso.example highUser47.2 GB+3.3 GB+2.8 GB49.5 GB5 Nov 2026
noah.clark@contoso.exampleUser21.2 GB+2.5 GB+2.2 GB49.5 GB6 Nov 2027
lily.harrison@contoso.exampleUser26.6 GB+2.1 GB+1.8 GB49.5 GB25 Oct 2027
sophie.taylor@contoso.exampleUser23.4 GB+2.1 GB+1.8 GB49.5 GB21 Dec 2027
owen.taylor@contoso.exampleUser18.8 GB+2.1 GB+1.8 GB49.5 GB14 Mar 2028
olivia.wilson@contoso.exampleUser24.6 GB+2.0 GB+1.7 GB49.5 GB29 Dec 2027
olivia.ward@contoso.exampleUser12.5 GB+1.5 GB+1.3 GB49.5 GB18 Feb 2029
bobby.marsh@contoso.exampleUser25.0 GB+1.5 GB+1.3 GB49.5 GB7 May 2028
oliver.hill@contoso.exampleUser45.6 GB+1.4 GB+1.2 GB49.5 GB20 Jan 2027
megan.smith@contoso.exampleUser26.9 GB+1.3 GB+1.2 GB49.5 GB22 May 2028
ella.thomas@contoso.exampleUser26.6 GB+1.1 GB+934.4 MB49.5 GB2 Nov 2028
rhys.evans@contoso.exampleUser3.0 GB+334.7 MB+286.9 MB49.5 GB2 Jun 2040
jacob.johnson@contoso.exampleUser7.5 GB+305.9 MB+262.2 MB49.5 GB4 Apr 2040
annabel.fraser@contoso.exampleUser13.1 GB+267.6 MB+229.3 MB49.5 GB21 Feb 2040
william.clark@contoso.exampleUser2.1 GB+263.1 MB+225.5 MB49.5 GB10 Jun 2044
joseph.morris@contoso.exampleUser25.1 GB+256.9 MB+220.2 MB49.5 GB9 Feb 2036
jack.white@contoso.exampleUser22.3 GB+228.0 MB+195.4 MB49.5 GB1 Jul 2038
accounts@contoso.exampleShared44.8 GBNo changeNo change49.5 GB
priya.hughes@contoso.exampleUser28.1 GB49.5 GB
reception@contoso.exampleShared18.9 GBNo changeNo change49.5 GB
info@contoso.exampleShared6.4 GBNo changeNo change49.5 GB
william.allen@contoso.exampleUser4.1 GB49.5 GB
boardroom@contoso.exampleRoom102.4 MBNo changeNo change49.5 GB
isla.scott@fabrikam.exampleUser30.9 GB+4.3 GB+3.7 GB49.5 GB11 Mar 2027
owen.turner@fabrikam.exampleUser31.2 GB+3.7 GB+3.2 GB49.5 GB1 Apr 2027
noah.harris@fabrikam.exampleUser31.0 GB+3.7 GB+3.2 GB49.5 GB4 Apr 2027
leo.harrison@fabrikam.exampleUser28.2 GB+3.7 GB+3.1 GB49.5 GB4 May 2027
callum.turner@fabrikam.exampleUser27.7 GB+3.6 GB+3.1 GB49.5 GB11 May 2027
aisha.brown@fabrikam.example highUser47.2 GB+3.3 GB+2.8 GB49.5 GB5 Nov 2026
noah.wood@fabrikam.exampleUser26.6 GB+3.2 GB+2.7 GB49.5 GB20 Jun 2027
owen.smith@fabrikam.exampleUser23.1 GB+2.8 GB+2.4 GB49.5 GB10 Sep 2027
jack.roberts@fabrikam.exampleUser21.5 GB+2.6 GB+2.2 GB49.5 GB28 Oct 2027
jack.lee@fabrikam.exampleUser22.3 GB+2.5 GB+2.1 GB49.5 GB4 Nov 2027
olivia.taylor@fabrikam.exampleUser24.0 GB+2.2 GB+1.9 GB49.5 GB29 Nov 2027
owen.scott@fabrikam.exampleUser18.2 GB+2.0 GB+1.7 GB49.5 GB12 Apr 2028
megan.green@fabrikam.exampleUser16.2 GB+1.9 GB+1.7 GB49.5 GB31 May 2028
thomas.allen@fabrikam.exampleUser20.6 GB+1.9 GB+1.6 GB49.5 GB9 Apr 2028
ava.thomas@fabrikam.exampleUser16.1 GB+1.8 GB+1.5 GB49.5 GB31 Jul 2028
rhys.scott@fabrikam.exampleUser12.8 GB+1.7 GB+1.4 GB49.5 GB21 Nov 2028
ruby.davies@fabrikam.exampleUser24.4 GB+1.5 GB+1.3 GB49.5 GB1 Jun 2028
thomas.robinson@fabrikam.exampleUser45.6 GB+1.4 GB+1.2 GB49.5 GB20 Jan 2027
henry.roberts@fabrikam.exampleUser18.5 GB+1.3 GB+1.1 GB49.5 GB27 Jan 2029
ruby.clark@fabrikam.exampleUser16.1 GB+1.3 GB+1.1 GB49.5 GB5 Apr 2029
owen.patel@fabrikam.exampleUser20.4 GB+1.2 GB+1.0 GB49.5 GB20 Jan 2029
ella.evans@fabrikam.exampleUser17.2 GB+1.2 GB+1.0 GB49.5 GB11 May 2029
george.williams@fabrikam.exampleUser23.6 GB+1.2 GB+1.0 GB49.5 GB16 Nov 2028
lily.khan@fabrikam.exampleUser23.6 GB+1.2 GB+1.0 GB49.5 GB17 Nov 2028
ava.moore@fabrikam.exampleUser18.1 GB+1.1 GB+952.7 MB49.5 GB21 Jul 2029
william.lewis@fabrikam.exampleUser12.9 GB+1.0 GB+902.7 MB49.5 GB12 Mar 2030
rhys.walker@fabrikam.exampleUser25.4 GB+1.0 GB+892.5 MB49.5 GB17 Jan 2029
george.baker@fabrikam.exampleUser7.1 GB+949.1 MB+813.5 MB49.5 GB28 Feb 2031
ava.jackson@fabrikam.exampleUser30.1 GB+924.0 MB+792.0 MB49.5 GB3 Nov 2028
ethan.jones@fabrikam.exampleUser12.6 GB+906.1 MB+776.6 MB49.5 GB9 Oct 2030
thomas.johnson@fabrikam.exampleUser10.4 GB+854.9 MB+732.7 MB49.5 GB7 Apr 2031
george.walker@fabrikam.exampleUser20.2 GB+826.4 MB+708.3 MB49.5 GB6 Apr 2030
aaron.smith@fabrikam.exampleUser15.5 GB+794.6 MB+681.1 MB49.5 GB23 Dec 2030
amelia.khan@fabrikam.exampleUser12.2 GB+748.5 MB+641.6 MB49.5 GB2 Sep 2031
lily.white@fabrikam.exampleUser14.5 GB+740.8 MB+634.9 MB49.5 GB3 Jun 2031
rhys.hall@fabrikam.exampleUser23.8 GB+732.2 MB+627.6 MB49.5 GB21 Mar 2030
priya.williams@fabrikam.exampleUser8.4 GB+603.6 MB+517.4 MB49.5 GB16 Jun 2033
jack.ward@fabrikam.exampleUser18.8 GB+576.8 MB+494.4 MB49.5 GB3 Jan 2032
freya.evans@fabrikam.exampleUser12.3 GB+503.8 MB+431.8 MB49.5 GB9 Jan 2034
arthur.lee@fabrikam.exampleUser4.9 GB+503.0 MB+431.1 MB49.5 GB24 Jun 2035
ben.okafor@fabrikam.exampleUser7.4 GB+457.0 MB+391.7 MB49.5 GB24 Oct 2035
owen.khan@fabrikam.exampleUser10.7 GB+438.8 MB+376.1 MB49.5 GB14 Jun 2035
ella.hughes@fabrikam.exampleUser2.7 GB+327.7 MB+280.9 MB49.5 GB20 Oct 2040
anna.kowalski@fabrikam.exampleUser15.0 GB+307.5 MB+263.5 MB49.5 GB14 Oct 2037
chloe.jackson@fabrikam.exampleUser3.9 GB+281.1 MB+240.9 MB49.5 GB9 Sep 2042
ruby.wood@fabrikam.exampleUser12.7 GB+260.5 MB+223.3 MB49.5 GB20 Aug 2040
zara.edwards@fabrikam.exampleUser19.2 GB+196.9 MB+168.8 MB49.5 GB10 Nov 2041
arthur.williams@fabrikam.exampleUser3.9 GB+159.3 MB+136.6 MB49.5 GB14 Nov 2054
megan.king@fabrikam.exampleUser4.9 GB+100.5 MB+86.2 MB49.5 GB22 Apr 2070
amelia.jackson@fabrikam.exampleUser8.7 GB+89.2 MB+76.4 MB49.5 GB3 Sep 2071
lily.watson@fabrikam.exampleUser8.0 GB+82.3 MB+70.6 MB49.5 GB12 Mar 2076
william.wood@fabrikam.exampleUser2.1 GB+63.7 MB+54.6 MB49.5 GB25 Oct 2099
accounts@fabrikam.exampleShared44.8 GBNo changeNo change49.5 GB
owen.robinson@fabrikam.exampleUser27.4 GB49.5 GB
reception@fabrikam.exampleShared18.9 GBNo changeNo change49.5 GB
oscar.smith@fabrikam.exampleUser9.6 GB49.5 GB
info@fabrikam.exampleShared6.4 GBNo changeNo change49.5 GB
boardroom@fabrikam.exampleRoom102.4 MBNo changeNo change49.5 GB
owen.white@northwindtraders.exampleUser28.3 GB+3.4 GB+2.9 GB49.5 GB19 May 2027
hannah.robinson@northwindtraders.example highUser47.2 GB+3.3 GB+2.8 GB49.5 GB5 Nov 2026
amelia.watson@northwindtraders.exampleUser27.3 GB+3.3 GB+2.8 GB49.5 GB5 Jun 2027
sophie.smith@northwindtraders.exampleUser29.7 GB+3.3 GB+2.8 GB49.5 GB12 May 2027
alfie.scott@northwindtraders.exampleUser22.4 GB+2.2 GB+1.9 GB49.5 GB8 Dec 2027
isla.evans@northwindtraders.exampleUser30.5 GB+2.1 GB+1.8 GB49.5 GB20 Aug 2027
george.roberts@northwindtraders.exampleUser15.6 GB+1.9 GB+1.6 GB49.5 GB4 Jul 2028
megan.lee@northwindtraders.exampleUser31.4 GB+1.6 GB+1.3 GB49.5 GB19 Nov 2027
hannah.patel@northwindtraders.exampleUser12.3 GB+1.5 GB+1.3 GB49.5 GB9 Mar 2029
olivia.smith@northwindtraders.exampleUser45.6 GB+1.4 GB+1.2 GB49.5 GB20 Jan 2027
robert.hughes@northwindtraders.exampleUser19.2 GB+1.2 GB+1012.2 MB49.5 GB18 Apr 2029
leo.evans@northwindtraders.exampleUser26.9 GB+1.1 GB+943.8 MB49.5 GB17 Oct 2028
mia.hughes@northwindtraders.exampleUser20.4 GB+1.0 GB+893.8 MB49.5 GB9 Jul 2029
grace.wilson@northwindtraders.exampleUser9.3 GB+1.0 GB+893.7 MB49.5 GB26 Jul 2030
grace.taylor@northwindtraders.exampleUser24.7 GB+1010.9 MB+866.5 MB49.5 GB10 Mar 2029
george.robinson@northwindtraders.exampleUser11.4 GB+936.7 MB+802.9 MB49.5 GB7 Oct 2030
leo.wright@northwindtraders.exampleUser14.5 GB+893.2 MB+765.6 MB49.5 GB15 Aug 2030
ella.baker@northwindtraders.exampleUser21.0 GB+861.1 MB+738.1 MB49.5 GB9 Jan 2030
jacob.hughes@northwindtraders.exampleUser19.9 GB+815.5 MB+699.0 MB49.5 GB4 May 2030
ruby.taylor@northwindtraders.exampleUser9.7 GB+793.8 MB+680.4 MB49.5 GB13 Sep 2031
zara.jackson@northwindtraders.exampleUser8.3 GB+768.8 MB+659.0 MB49.5 GB12 Jan 2032
arthur.evans@northwindtraders.exampleUser4.9 GB+657.4 MB+563.5 MB49.5 GB6 Jun 2033
owen.taylor@northwindtraders.exampleUser4.5 GB+597.6 MB+512.2 MB49.5 GB3 Mar 2034
olivia.scott@northwindtraders.exampleUser19.3 GB+593.4 MB+508.6 MB49.5 GB9 Oct 2031
ruby.hill@northwindtraders.exampleUser14.5 GB+446.2 MB+382.5 MB49.5 GB21 Jun 2034
alfie.roberts@northwindtraders.exampleUser9.9 GB+302.7 MB+259.4 MB49.5 GB19 Aug 2039
rhys.moore@northwindtraders.exampleUser2.5 GB+280.7 MB+240.6 MB49.5 GB18 Mar 2043
thomas.clarke@northwindtraders.exampleUser23.7 GB+242.6 MB+208.0 MB49.5 GB20 Mar 2037
harry.lee@northwindtraders.exampleUser11.4 GB+233.2 MB+199.9 MB49.5 GB25 Oct 2042
rhys.clark@northwindtraders.exampleUser5.5 GB+226.3 MB+194.0 MB49.5 GB5 Nov 2045
leo.morris@northwindtraders.exampleUser1.5 GB+219.4 MB+188.1 MB49.5 GB24 Mar 2048
maya.martin@northwindtraders.exampleUser6.2 GB+189.5 MB+162.4 MB49.5 GB19 Mar 2049
ann.patel@northwindtraders.exampleUser7.3 GB+149.3 MB+128.0 MB49.5 GB10 Jul 2054
ethan.green@northwindtraders.exampleUser10.1 GB+103.5 MB+88.8 MB49.5 GB7 Feb 2064
accounts@northwindtraders.exampleShared44.8 GBNo changeNo change49.5 GB
aaron.watson@northwindtraders.exampleUser19.7 GB49.5 GB
imogen.edwards@northwindtraders.exampleUser19.5 GB49.5 GB
reception@northwindtraders.exampleShared18.9 GBNo changeNo change49.5 GB
info@northwindtraders.exampleShared6.4 GBNo changeNo change49.5 GB
boardroom@northwindtraders.exampleRoom102.4 MBNo changeNo change49.5 GB

Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.