You're in the demo.
Three fictional clients with made-up people. Look around freely: nothing can be changed, and it all resets every night.Get Office Sentry
All clients
Compare any report across every client you look after.
Site permissions
Every row from every client, with the client first. Filter, sort and hide columns as on a client's own report; downloads keep the view.
SharePoint groups 14 of 51
Filter 1
Show only rows where…Clear
Site
Group
Clients Members2Clients Owners2Clients Visitors2Finance Members3Finance Owners3Finance Visitors3Imaging Archive Members1Imaging Archive Owners1Imaging Archive Visitors1Marketing Members3Marketing Owners3Marketing Visitors3Old Projects Members1Old Projects Owners1Old Projects Visitors1Operations Members2Operations Owners2Operations Visitors2Patient Records Members1Patient Records Owners1Patient Records Visitors1Practice Management Members1Practice Management Owners1Practice Management Visitors1Staff Intranet Members3Staff Intranet Owners3Staff Intranet Visitors3
Role on the site
Permission level
Columns 7/8
Each site's SharePoint groups: its owners, members and visitors groups and any others, what each grants on the site and who is in it. A guest in an owners group has full control of the site.
| Client | Site | Group | Role on the site | Members | Guests | Group owner |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | Clients | Clients Visitors | Visitors | 0 | None | Clients Owners |
| Contoso Legal LLP | Finance | Finance Visitors | Visitors | 0 | None | Finance Owners |
| Contoso Legal LLP | Marketing | Marketing Visitors | Visitors | 0 | None | Marketing Owners |
| Contoso Legal LLP | Operations | Operations Visitors | Visitors | 0 | None | Operations Owners |
| Fabrikam Dental Group | Finance | Finance Visitors | Visitors | 0 | None | Finance Owners |
| Fabrikam Dental Group | Imaging Archive | Imaging Archive Visitors | Visitors | 0 | None | Imaging Archive Owners |
| Fabrikam Dental Group | Marketing | Marketing Visitors | Visitors | 0 | None | Marketing Owners |
| Fabrikam Dental Group | Old Projects | Old Projects Visitors | Visitors | 0 | None | Old Projects Owners |
| Fabrikam Dental Group | Patient Records | Patient Records Visitors | Visitors | 0 | None | Patient Records Owners |
| Fabrikam Dental Group | Practice Management | Practice Management Visitors | Visitors | 0 | None | Practice Management Owners |
| Northwind Traders | Clients | Clients Visitors | Visitors | 0 | None | Clients Owners |
| Northwind Traders | Finance | Finance Visitors | Visitors | 0 | None | Finance Owners |
| Northwind Traders | Marketing | Marketing Visitors | Visitors | 0 | None | Marketing Owners |
| Northwind Traders | Operations | Operations Visitors | Visitors | 0 | None | Operations Owners |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.