Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Source | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 24 May 2026 | 22 Apr 2026 |
| aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 6 Aug 2026 | 7 Mar 2026 |
| amelia.jackson@ | Amelia Jackson | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 12 Apr 2025 | 12 Oct 2026 |
| amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 10 May 2023 | 12 Oct 2026 |
| arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Microsoft 365 Business Basic | Cloud | 1 Mar 2024 | 9 Oct 2026 |
| arthur.williams@ | Arthur Williams | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 18 Dec 2023 | 12 Oct 2026 |
| ava.jackson@fabrikam.example | Ava Jackson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 11 Nov 2023 | 8 Oct 2026 |
| ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 15 Nov 2024 | 9 Oct 2026 |
| ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 6 Oct 2026 |
| callum.turner@ | Callum Turner | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 13 Dec 2022 | 12 Oct 2026 |
| chloe.jackson@ | Chloe Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 25 Sep 2021 | 9 Oct 2026 |
| ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 1 Nov 2021 | 9 Oct 2026 |
| ella.hughes@fabrikam.example | Ella Hughes | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
| breakglass@fabrikam.example | Emergency access | Member | Allowed | Cloud | 4 Mar 2024 | 30 Sep 2026 | ||
| ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 3 Apr 2023 | 29 Sep 2026 |
| freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 24 Jan 2024 | 30 Sep 2026 |
| george.baker@fabrikam.example | George Baker | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 14 May 2024 | 9 Oct 2026 |
| george.walker@ | George Walker | Member | Allowed | Sales | Microsoft 365 Business Basic | Cloud | 7 Sep 2025 | 10 Oct 2026 |
| george.williams@ | George Williams | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 10 Oct 2026 |
| henry.roberts@ | Henry Roberts | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 18 Jul 2022 | 6 Oct 2026 |
| isla.scott@fabrikam.example | Isla Scott | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 9 Oct 2024 | 12 Oct 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 30 Jun 2026 | 3 Jun 2026 |
| jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | Microsoft 365 Business Basic | Cloud | 20 Feb 2022 | 12 Oct 2026 |
| jack.ward@fabrikam.example | Jack Ward | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 5 Oct 2023 | 11 Oct 2026 |
| leo.harrison@fabrikam.example | Leo Harrison | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 27 Jul 2024 | 8 Oct 2026 |
| lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | Microsoft 365 Business Basic | Cloud | 25 Feb 2023 | 11 Oct 2026 |
| lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Microsoft 365 Business Basic | Cloud | 24 Aug 2022 | 11 Oct 2026 |
| lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 11 Jun 2022 | 11 Oct 2026 |
| megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 16 Jun 2023 | 12 Oct 2026 |
| megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 7 Apr 2024 | 11 Oct 2026 |
| noah.harris@fabrikam.example | Noah Harris | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 23 Jul 2023 | 29 Sep 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 7 Feb 2026 |
| olivia.taylor@ | Olivia Taylor | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 5 May 2022 | 6 Oct 2026 |
| oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Microsoft 365 Business Basic | Cloud | 19 Aug 2021 | 12 Oct 2026 |
| owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Microsoft 365 Business Basic | Cloud | 29 Aug 2023 | 10 Oct 2026 |
| owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 14 Jan 2022 | 8 Oct 2026 |
| owen.robinson@ | Owen Robinson | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 13 Jul 2021 | 12 Oct 2026 |
| owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 22 Dec 2024 | 11 Oct 2026 |
| owen.smith@fabrikam.example | Owen Smith | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 19 May 2025 | 12 Oct 2026 |
| owen.turner@fabrikam.example | Owen Turner | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 29 Mar 2022 | 12 Oct 2026 |
| priya.williams@ | Priya Williams | Member | Allowed | Customer Service | Microsoft 365 Business Basic | Cloud | 2 Sep 2024 | 10 Oct 2026 |
| rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | Microsoft 365 Business Basic | Cloud | 6 Mar 2025 | 12 Oct 2026 |
| rhys.scott@fabrikam.example | Rhys Scott | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 19 Jan 2023 | 12 Oct 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 17 Apr 2026 | 5 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 10 Oct 2026 |
| ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 6 Nov 2022 | 12 Oct 2026 |
| ruby.wood@fabrikam.example | Ruby Wood | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 30 Sep 2022 | 11 Oct 2026 |
| thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 14 Oct 2025 | 5 Oct 2026 |
| thomas.johnson@ | Thomas Johnson | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 8 Dec 2021 | 10 Oct 2026 |
| thomas.robinson@ | Thomas Robinson | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 12 Oct 2026 |
| william.lewis@ | William Lewis | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 25 Jun 2025 | 9 Oct 2026 |
| william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 20 Jun 2024 | 10 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Blocked | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| aisha.brown@fabrikam.example | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| anna.kowalski@ | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| jack.lee@fabrikam.example | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| noah.wood@fabrikam.example | Allowed | HR | 5 | Callum Turner, Jack Roberts + 3 more
|
| rhys.walker@fabrikam.example | Allowed | Customer Service | 5 | Ava Jackson, Owen Turner + 3 more
|
| ruby.clark@fabrikam.example | Allowed | Projects | 5 | Amelia Jackson, Owen Khan + 3 more
|
| thomas.robinson@ | Allowed | Reception | 5 | George Baker, Noah Harris + 3 more
|
| zara.edwards@fabrikam.example | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().