Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|
| amelia.jackson@ | Member | Allowed | Projects | Microsoft 365 Business Premium | 16 Apr 2025 | 16 Oct 2026 |
| amelia.khan@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 14 May 2023 | 15 Oct 2026 |
| arthur.lee@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Basic | 5 Mar 2024 | 13 Oct 2026 |
| arthur.williams@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 22 Dec 2023 | 15 Oct 2026 |
| ava.jackson@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 15 Nov 2023 | 12 Oct 2026 |
| ava.moore@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 19 Nov 2024 | 13 Oct 2026 |
| callum.turner@ | Member | Allowed | HR | Microsoft 365 Business Premium | 17 Dec 2022 | 16 Oct 2026 |
| chloe.jackson@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 29 Sep 2021 | 13 Oct 2026 |
| ella.evans@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 5 Nov 2021 | 13 Oct 2026 |
| ella.hughes@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 5 Aug 2025 | 15 Oct 2026 |
| breakglass@fabrikam.example | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| ethan.jones@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 7 Apr 2023 | 3 Oct 2026 |
| freya.evans@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 28 Jan 2024 | 4 Oct 2026 |
| george.baker@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 18 May 2024 | 13 Oct 2026 |
| george.walker@ | Member | Allowed | Sales | Microsoft 365 Business Basic | 11 Sep 2025 | 14 Oct 2026 |
| george.williams@ | Member | Allowed | Finance | Microsoft 365 Business Premium | 1 Feb 2025 | 14 Oct 2026 |
| henry.roberts@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 22 Jul 2022 | 9 Oct 2026 |
| isla.scott@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 13 Oct 2024 | 16 Oct 2026 |
| jack.roberts@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Basic | 24 Feb 2022 | 15 Oct 2026 |
| jack.ward@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Premium | 9 Oct 2023 | 15 Oct 2026 |
| leo.harrison@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Premium | 31 Jul 2024 | 12 Oct 2026 |
| lily.khan@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Basic | 1 Mar 2023 | 15 Oct 2026 |
| lily.watson@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Basic | 28 Aug 2022 | 15 Oct 2026 |
| lily.white@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 15 Jun 2022 | 15 Oct 2026 |
| megan.green@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 20 Jun 2023 | 16 Oct 2026 |
| megan.king@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Apr 2024 | 15 Oct 2026 |
| noah.harris@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 27 Jul 2023 | 3 Oct 2026 |
| olivia.taylor@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 9 May 2022 | 9 Oct 2026 |
| oscar.smith@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Basic | 23 Aug 2021 | 16 Oct 2026 |
| owen.khan@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Basic | 2 Sep 2023 | 14 Oct 2026 |
| owen.patel@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 18 Jan 2022 | 12 Oct 2026 |
| owen.robinson@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 17 Jul 2021 | 15 Oct 2026 |
| owen.scott@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 26 Dec 2024 | 15 Oct 2026 |
| owen.smith@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Premium | 23 May 2025 | 16 Oct 2026 |
| owen.turner@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 2 Apr 2022 | 15 Oct 2026 |
| priya.williams@ | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 6 Sep 2024 | 14 Oct 2026 |
| rhys.hall@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Basic | 10 Mar 2025 | 15 Oct 2026 |
| rhys.scott@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 23 Jan 2023 | 16 Oct 2026 |
| ruby.davies@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Nov 2022 | 16 Oct 2026 |
| ruby.wood@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 4 Oct 2022 | 15 Oct 2026 |
| thomas.johnson@ | Member | Allowed | Reception | Microsoft 365 Business Premium | 12 Dec 2021 | 13 Oct 2026 |
| william.lewis@ | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 29 Jun 2025 | 12 Oct 2026 |
| william.wood@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 24 Jun 2024 | 13 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| anna.kowalski@ | Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| noah.wood@fabrikam.example | Noah Wood | Allowed | HR | 5 | Callum Turner, Jack Roberts + 3 more
|
| rhys.walker@fabrikam.example | Rhys Walker | Allowed | Customer Service | 5 | Ava Jackson, Owen Turner + 3 more
|
| ruby.clark@fabrikam.example | Ruby Clark | Allowed | Projects | 5 | Amelia Jackson, Owen Khan + 3 more
|
| thomas.robinson@ | Thomas Robinson | Allowed | Reception | 5 | George Baker, Noah Harris + 3 more
|
| zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().