Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Created | Last sign‑in |
|---|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | 28 May 2026 | 26 Apr 2026 |
| amelia.jackson@ | Amelia Jackson | Member | Allowed | Projects | 16 Apr 2025 | 16 Oct 2026 |
| amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | 14 May 2023 | 15 Oct 2026 |
| arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | 5 Mar 2024 | 13 Oct 2026 |
| arthur.williams@ | Arthur Williams | Member | Allowed | Marketing | 22 Dec 2023 | 15 Oct 2026 |
| ava.jackson@fabrikam.example | Ava Jackson | Member | Allowed | Customer Service | 15 Nov 2023 | 12 Oct 2026 |
| ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | 19 Nov 2024 | 13 Oct 2026 |
| ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | 24 Nov 2025 | 9 Oct 2026 |
| callum.turner@ | Callum Turner | Member | Allowed | HR | 17 Dec 2022 | 16 Oct 2026 |
| chloe.jackson@ | Chloe Jackson | Member | Allowed | Operations | 29 Sep 2021 | 13 Oct 2026 |
| ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | 5 Nov 2021 | 13 Oct 2026 |
| ella.hughes@fabrikam.example | Ella Hughes | Member | Allowed | Marketing | 5 Aug 2025 | 15 Oct 2026 |
| breakglass@fabrikam.example | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | |
| ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | 7 Apr 2023 | 3 Oct 2026 |
| freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | 28 Jan 2024 | 4 Oct 2026 |
| george.baker@fabrikam.example | George Baker | Member | Allowed | Reception | 18 May 2024 | 13 Oct 2026 |
| george.walker@ | George Walker | Member | Allowed | Sales | 11 Sep 2025 | 14 Oct 2026 |
| george.williams@ | George Williams | Member | Allowed | Finance | 1 Feb 2025 | 14 Oct 2026 |
| henry.roberts@ | Henry Roberts | Member | Allowed | Operations | 22 Jul 2022 | 9 Oct 2026 |
| isla.scott@fabrikam.example | Isla Scott | Member | Allowed | Marketing | 13 Oct 2024 | 16 Oct 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | 4 Jul 2026 | 7 Jun 2026 |
| jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | 24 Feb 2022 | 15 Oct 2026 |
| jack.ward@fabrikam.example | Jack Ward | Member | Allowed | HR | 9 Oct 2023 | 15 Oct 2026 |
| leo.harrison@fabrikam.example | Leo Harrison | Member | Allowed | HR | 31 Jul 2024 | 12 Oct 2026 |
| lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | 1 Mar 2023 | 15 Oct 2026 |
| lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | 28 Aug 2022 | 15 Oct 2026 |
| lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | 15 Jun 2022 | 15 Oct 2026 |
| megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | 20 Jun 2023 | 16 Oct 2026 |
| megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | 11 Apr 2024 | 15 Oct 2026 |
| noah.harris@fabrikam.example | Noah Harris | Member | Allowed | Reception | 27 Jul 2023 | 3 Oct 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | 15 Mar 2026 | 11 Feb 2026 |
| olivia.taylor@ | Olivia Taylor | Member | Allowed | Marketing | 9 May 2022 | 9 Oct 2026 |
| oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | 23 Aug 2021 | 16 Oct 2026 |
| owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | 2 Sep 2023 | 14 Oct 2026 |
| owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | 18 Jan 2022 | 12 Oct 2026 |
| owen.robinson@ | Owen Robinson | Member | Allowed | Marketing | 17 Jul 2021 | 15 Oct 2026 |
| owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | 26 Dec 2024 | 15 Oct 2026 |
| owen.smith@fabrikam.example | Owen Smith | Member | Allowed | HR | 23 May 2025 | 16 Oct 2026 |
| owen.turner@fabrikam.example | Owen Turner | Member | Allowed | Customer Service | 2 Apr 2022 | 15 Oct 2026 |
| priya.williams@ | Priya Williams | Member | Allowed | Customer Service | 6 Sep 2024 | 14 Oct 2026 |
| rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | 10 Mar 2025 | 15 Oct 2026 |
| rhys.scott@fabrikam.example | Rhys Scott | Member | Allowed | Customer Service | 23 Jan 2023 | 16 Oct 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | 21 Apr 2026 | 9 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | 6 Feb 2026 | 13 Oct 2026 |
| ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | 10 Nov 2022 | 16 Oct 2026 |
| ruby.wood@fabrikam.example | Ruby Wood | Member | Allowed | Reception | 4 Oct 2022 | 15 Oct 2026 |
| thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | 18 Oct 2025 | 9 Oct 2026 |
| thomas.johnson@ | Thomas Johnson | Member | Allowed | Reception | 12 Dec 2021 | 13 Oct 2026 |
| thomas.robinson@ | Thomas Robinson | Member | Allowed | Reception | 31 Dec 2025 | 16 Oct 2026 |
| william.lewis@ | William Lewis | Member | Allowed | Customer Service | 29 Jun 2025 | 12 Oct 2026 |
| william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | 24 Jun 2024 | 13 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| anna.kowalski@ | Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| noah.wood@fabrikam.example | Noah Wood | Allowed | HR | 5 | Callum Turner, Jack Roberts + 3 more
|
| rhys.walker@fabrikam.example | Rhys Walker | Allowed | Customer Service | 5 | Ava Jackson, Owen Turner + 3 more
|
| ruby.clark@fabrikam.example | Ruby Clark | Allowed | Projects | 5 | Amelia Jackson, Owen Khan + 3 more
|
| thomas.robinson@ | Thomas Robinson | Allowed | Reception | 5 | George Baker, Noah Harris + 3 more
|
| zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().