Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Source | Last sign‑in |
|---|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Cloud | 26 Apr 2026 |
| aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Cloud | 11 Mar 2026 |
| amelia.jackson@ | Amelia Jackson | Member | Allowed | Projects | Cloud | 16 Oct 2026 |
| amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | Cloud | 15 Oct 2026 |
| anna.kowalski@ | Anna Kowalski | Member | Allowed | Sales | Cloud | 30 Sep 2026 |
| arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Cloud | 13 Oct 2026 |
| arthur.williams@ | Arthur Williams | Member | Allowed | Marketing | Cloud | 15 Oct 2026 |
| ava.jackson@fabrikam.example | Ava Jackson | Member | Allowed | Customer Service | Cloud | 12 Oct 2026 |
| ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Cloud | 13 Oct 2026 |
| ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | Cloud | 9 Oct 2026 |
| ben.okafor@fabrikam.example | Ben Okafor | Member | Blocked | Cloud | Never | |
| callum.turner@ | Callum Turner | Member | Allowed | HR | Cloud | 16 Oct 2026 |
| chloe.jackson@ | Chloe Jackson | Member | Allowed | Operations | Cloud | 13 Oct 2026 |
| ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | Cloud | 13 Oct 2026 |
| ella.hughes@fabrikam.example | Ella Hughes | Member | Allowed | Marketing | Cloud | 15 Oct 2026 |
| breakglass@fabrikam.example | Emergency access | Member | Allowed | Cloud | 4 Oct 2026 | |
| ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Cloud | 3 Oct 2026 |
| freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Cloud | 4 Oct 2026 |
| george.baker@fabrikam.example | George Baker | Member | Allowed | Reception | Cloud | 13 Oct 2026 |
| george.walker@ | George Walker | Member | Allowed | Sales | Cloud | 14 Oct 2026 |
| george.williams@ | George Williams | Member | Allowed | Finance | Cloud | 14 Oct 2026 |
| henry.roberts@ | Henry Roberts | Member | Allowed | Operations | Cloud | 9 Oct 2026 |
| isla.scott@fabrikam.example | Isla Scott | Member | Allowed | Marketing | Cloud | 16 Oct 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Cloud | 7 Jun 2026 |
| jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | Cloud | 15 Oct 2026 |
| jack.ward@fabrikam.example | Jack Ward | Member | Allowed | HR | Cloud | 15 Oct 2026 |
| leo.harrison@fabrikam.example | Leo Harrison | Member | Allowed | HR | Cloud | 12 Oct 2026 |
| lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | Cloud | 15 Oct 2026 |
| lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Cloud | 15 Oct 2026 |
| lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Cloud | 15 Oct 2026 |
| megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | Cloud | 16 Oct 2026 |
| megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | Cloud | 15 Oct 2026 |
| noah.harris@fabrikam.example | Noah Harris | Member | Allowed | Reception | Cloud | 3 Oct 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Cloud | 11 Feb 2026 |
| olivia.taylor@ | Olivia Taylor | Member | Allowed | Marketing | Cloud | 9 Oct 2026 |
| oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Cloud | 16 Oct 2026 |
| owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Cloud | 14 Oct 2026 |
| owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | Cloud | 12 Oct 2026 |
| owen.robinson@ | Owen Robinson | Member | Allowed | Marketing | Cloud | 15 Oct 2026 |
| owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | Cloud | 15 Oct 2026 |
| owen.smith@fabrikam.example | Owen Smith | Member | Allowed | HR | Cloud | 16 Oct 2026 |
| owen.turner@fabrikam.example | Owen Turner | Member | Allowed | Customer Service | Cloud | 15 Oct 2026 |
| priya.williams@ | Priya Williams | Member | Allowed | Customer Service | Cloud | 14 Oct 2026 |
| rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | Cloud | 15 Oct 2026 |
| rhys.scott@fabrikam.example | Rhys Scott | Member | Allowed | Customer Service | Cloud | 16 Oct 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Cloud | 9 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Cloud | 13 Oct 2026 |
| ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | Cloud | 16 Oct 2026 |
| ruby.wood@fabrikam.example | Ruby Wood | Member | Allowed | Reception | Cloud | 15 Oct 2026 |
| g#EXT#@fabrikam.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |
| thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | Cloud | 9 Oct 2026 |
| thomas.johnson@ | Thomas Johnson | Member | Allowed | Reception | Cloud | 13 Oct 2026 |
| thomas.robinson@ | Thomas Robinson | Member | Allowed | Reception | Cloud | 16 Oct 2026 |
| william.lewis@ | William Lewis | Member | Allowed | Customer Service | Cloud | 12 Oct 2026 |
| william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | Cloud | 13 Oct 2026 |
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Cloud | 12 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| ben.okafor@fabrikam.example medium | Ben Okafor | Blocked | 1 | Anna Kowalski | |
| aaron.smith@fabrikam.example | Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| aisha.brown@fabrikam.example | Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| anna.kowalski@ | Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| noah.wood@fabrikam.example | Noah Wood | Allowed | HR | 5 | Callum Turner, Jack Roberts + 3 more
|
| rhys.walker@fabrikam.example | Rhys Walker | Allowed | Customer Service | 5 | Ava Jackson, Owen Turner + 3 more
|
| ruby.clark@fabrikam.example | Ruby Clark | Allowed | Projects | 5 | Amelia Jackson, Owen Khan + 3 more
|
| thomas.robinson@ | Thomas Robinson | Allowed | Reception | 5 | George Baker, Noah Harris + 3 more
|
| zara.edwards@fabrikam.example | Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().