Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Microsoft 365 Business Premium | 22 Apr 2026 |
| aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Microsoft 365 Business Premium | 7 Mar 2026 |
| amelia.jackson@ | Amelia Jackson | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | Microsoft 365 Business Premium | 12 Oct 2026 |
| anna.kowalski@ | Anna Kowalski | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Microsoft 365 Business Basic | 9 Oct 2026 |
| arthur.williams@ | Arthur Williams | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| ava.jackson@fabrikam.example | Ava Jackson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 8 Oct 2026 |
| ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Microsoft 365 Business Premium | 9 Oct 2026 |
| ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | Microsoft 365 Business Premium | 6 Oct 2026 |
| ben.okafor@fabrikam.example | Ben Okafor | Member | Blocked | Microsoft 365 Business Premium | Never | |
| callum.turner@ | Callum Turner | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| chloe.jackson@ | Chloe Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | 9 Oct 2026 |
| ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | Microsoft 365 Business Premium | 9 Oct 2026 |
| ella.hughes@fabrikam.example | Ella Hughes | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| breakglass@fabrikam.example | Emergency access | Member | Allowed | 30 Sep 2026 | ||
| ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Microsoft 365 Business Premium | 29 Sep 2026 |
| freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| george.baker@fabrikam.example | George Baker | Member | Allowed | Reception | Microsoft 365 Business Premium | 9 Oct 2026 |
| george.walker@ | George Walker | Member | Allowed | Sales | Microsoft 365 Business Basic | 10 Oct 2026 |
| george.williams@ | George Williams | Member | Allowed | Finance | Microsoft 365 Business Premium | 10 Oct 2026 |
| henry.roberts@ | Henry Roberts | Member | Allowed | Operations | Microsoft 365 Business Premium | 6 Oct 2026 |
| isla.scott@fabrikam.example | Isla Scott | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Microsoft 365 Business Premium | 3 Jun 2026 |
| jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | Microsoft 365 Business Basic | 12 Oct 2026 |
| jack.ward@fabrikam.example | Jack Ward | Member | Allowed | HR | Microsoft 365 Business Premium | 11 Oct 2026 |
| leo.harrison@fabrikam.example | Leo Harrison | Member | Allowed | HR | Microsoft 365 Business Premium | 8 Oct 2026 |
| lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | Microsoft 365 Business Basic | 11 Oct 2026 |
| lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Microsoft 365 Business Basic | 11 Oct 2026 |
| lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Microsoft 365 Business Premium | 11 Oct 2026 |
| megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| noah.harris@fabrikam.example | Noah Harris | Member | Allowed | Reception | Microsoft 365 Business Premium | 29 Sep 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Microsoft 365 Business Basic | 7 Feb 2026 |
| olivia.taylor@ | Olivia Taylor | Member | Allowed | Marketing | Microsoft 365 Business Premium | 6 Oct 2026 |
| oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Microsoft 365 Business Basic | 12 Oct 2026 |
| owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Microsoft 365 Business Basic | 10 Oct 2026 |
| owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | Microsoft 365 Business Premium | 8 Oct 2026 |
| owen.robinson@ | Owen Robinson | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Oct 2026 |
| owen.smith@fabrikam.example | Owen Smith | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| owen.turner@fabrikam.example | Owen Turner | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| priya.williams@ | Priya Williams | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 10 Oct 2026 |
| rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | Microsoft 365 Business Basic | 12 Oct 2026 |
| rhys.scott@fabrikam.example | Rhys Scott | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 5 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| ruby.wood@fabrikam.example | Ruby Wood | Member | Allowed | Reception | Microsoft 365 Business Premium | 11 Oct 2026 |
| g#EXT#@fabrikam.example | Sam Carter (guest) | Guest | Allowed | Never | ||
| thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | Microsoft 365 Business Premium | 5 Oct 2026 |
| thomas.johnson@ | Thomas Johnson | Member | Allowed | Reception | Microsoft 365 Business Premium | 10 Oct 2026 |
| thomas.robinson@ | Thomas Robinson | Member | Allowed | Reception | Microsoft 365 Business Premium | 12 Oct 2026 |
| william.lewis@ | William Lewis | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 9 Oct 2026 |
| william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Microsoft 365 Business Basic | 8 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|
| Ben Okafor medium | Blocked | 1 | Anna Kowalski | |
| Aaron Smith | Allowed | Marketing | 6 | Arthur Williams, Ella Hughes + 4 more
|
| Aisha Brown | Allowed | Operations | 6 | Amelia Khan, Arthur Lee + 4 more
|
| Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| Noah Wood | Allowed | HR | 5 | Callum Turner, Jack Roberts + 3 more
|
| Rhys Walker | Allowed | Customer Service | 5 | Ava Jackson, Owen Turner + 3 more
|
| Ruby Clark | Allowed | Projects | 5 | Amelia Jackson, Owen Khan + 3 more
|
| Thomas Robinson | Allowed | Reception | 5 | George Baker, Noah Harris + 3 more
|
| Zara Edwards | Allowed | Finance | 6 | Ava Thomas, Ella Evans + 4 more
|
Member accounts by department, as set on each account. Guests are left out.
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().