Fabrikam Dental Group
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|
| aaron.smith@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 22 Apr 2026 |
| aisha.brown@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 7 Mar 2026 |
| amelia.jackson@ | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| amelia.khan@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 12 Oct 2026 |
| anna.kowalski@ | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| arthur.lee@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Basic | 9 Oct 2026 |
| arthur.williams@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| ava.jackson@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 8 Oct 2026 |
| ava.moore@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 9 Oct 2026 |
| ava.thomas@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 6 Oct 2026 |
| ben.okafor@fabrikam.example | Member | Blocked | Microsoft 365 Business Premium | Never | |
| callum.turner@ | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| chloe.jackson@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 9 Oct 2026 |
| ella.evans@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 9 Oct 2026 |
| ella.hughes@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| breakglass@fabrikam.example | Member | Allowed | 30 Sep 2026 | ||
| ethan.jones@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 29 Sep 2026 |
| freya.evans@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| george.baker@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 9 Oct 2026 |
| george.walker@ | Member | Allowed | Sales | Microsoft 365 Business Basic | 10 Oct 2026 |
| george.williams@ | Member | Allowed | Finance | Microsoft 365 Business Premium | 10 Oct 2026 |
| henry.roberts@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 6 Oct 2026 |
| isla.scott@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| jack.lee@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 3 Jun 2026 |
| jack.roberts@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Basic | 12 Oct 2026 |
| jack.ward@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Premium | 11 Oct 2026 |
| leo.harrison@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Premium | 8 Oct 2026 |
| lily.khan@fabrikam.example | Member | Allowed | Marketing | Microsoft 365 Business Basic | 11 Oct 2026 |
| lily.watson@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Basic | 11 Oct 2026 |
| lily.white@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Premium | 11 Oct 2026 |
| megan.green@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| megan.king@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| noah.harris@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 29 Sep 2026 |
| noah.wood@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Basic | 7 Feb 2026 |
| olivia.taylor@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 6 Oct 2026 |
| oscar.smith@fabrikam.example | Member | Allowed | Sales | Microsoft 365 Business Basic | 12 Oct 2026 |
| owen.khan@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Basic | 10 Oct 2026 |
| owen.patel@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 8 Oct 2026 |
| owen.robinson@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| owen.scott@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Oct 2026 |
| owen.smith@fabrikam.example | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| owen.turner@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| priya.williams@ | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 10 Oct 2026 |
| rhys.hall@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Basic | 12 Oct 2026 |
| rhys.scott@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| rhys.walker@fabrikam.example | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 5 Jun 2026 |
| ruby.clark@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| ruby.davies@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| ruby.wood@fabrikam.example | Member | Allowed | Reception | Microsoft 365 Business Premium | 11 Oct 2026 |
| g#EXT#@fabrikam.example | Guest | Allowed | Never | ||
| thomas.allen@fabrikam.example | Member | Allowed | Operations | Microsoft 365 Business Premium | 5 Oct 2026 |
| thomas.johnson@ | Member | Allowed | Reception | Microsoft 365 Business Premium | 10 Oct 2026 |
| thomas.robinson@ | Member | Allowed | Reception | Microsoft 365 Business Premium | 12 Oct 2026 |
| william.lewis@ | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 9 Oct 2026 |
| william.wood@fabrikam.example | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Oct 2026 |
| zara.edwards@fabrikam.example | Member | Allowed | Finance | Microsoft 365 Business Basic | 8 Jul 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| anna.kowalski@ | Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 6 | 6 | 6 | 0 |
| Finance | 7 | 7 | 7 | 0 |
| HR | 6 | 6 | 6 | 0 |
| Marketing | 7 | 7 | 7 | 0 |
| Operations | 7 | 7 | 7 | 0 |
| Projects | 6 | 6 | 6 | 0 |
| Reception | 6 | 6 | 6 | 0 |
| Sales | 8 | 8 | 8 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().