Fabrikam Dental Group
Members of SharePoint groups on 3 sites with no Microsoft 365 group aren't listed here; those sites show their site administrators and what the default library grants. The Site permissions report lists every SharePoint group and its members once the client approves the SharePoint permission.
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or the site administrators of a site with no group.
| Site | Type | Problem | Owners | Admins | Last activity |
|---|---|---|---|---|---|
| Marketing high | Group or Team site | No owner | Ben Okafor (disabled) | Ben Okafor | 11 Oct 2026 |
| Old Projects high | Communication site | No owner | Ben Okafor (disabled) | Ben Okafor | 28 Aug 2025 |
| Practice Management low | Group or Team site | One owner | Zara Edwards | Zara Edwards | 11 Oct 2026 |
| Staff Intranet low | Communication site | One owner | Anna Kowalski | Anna Kowalski | 12 Oct 2026 |
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
No rows match this filter. Show all 7
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Who | Can | Outside the organisation |
|---|---|---|
| Owners of Finance: Anna Kowalski, Ruby Clark | Full control | No |
| Members of Finance: 9 people, 1 guest low | Edit | Yes |
| Finance Owners | Full control | No |
| Finance Members | Edit | No |
| Finance Visitors | View | No |
| accounts@hollis-partners.example low | Given access on the site | Yes |
| Imaging Archive Owners | Full control | No |
| Imaging Archive Members | Edit | No |
| Imaging Archive Visitors | View | No |
| Owners of Marketing: Ben Okafor (disabled) | Full control | No |
| Members of Marketing: 11 people | Edit | No |
| Marketing Owners | Full control | No |
| Marketing Members | Edit | No |
| Marketing Visitors | View | No |
| Old Projects Owners | Full control | No |
| Old Projects Members | Edit | No |
| Old Projects Visitors | View | No |
| Owners of Patient Records: Anna Kowalski, Rhys Walker | Full control | No |
| Members of Patient Records: 10 people, 1 guest low | Edit | Yes |
| Patient Records Owners | Full control | No |
| Patient Records Members | Edit | No |
| Patient Records Visitors | View | No |
| lab@dentlab-uk.example low | Given access on the site | Yes |
| Owners of Practice Management: Zara Edwards | Full control | No |
| Members of Practice Management: 10 people | Edit | No |
| Practice Management Owners | Full control | No |
| Practice Management Members | Edit | No |
| Practice Management Visitors | View | No |
| Staff Intranet Owners | Full control | No |
| Staff Intranet Members | Edit | No |
| Staff Intranet Visitors | View | No |
| Everyone in the organisation | View | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@hollis-partners.example low | 1 | Finance | Member of the site's group |
| lab@dentlab-uk.example low | 1 | Patient Records | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| anna.kowalski@fabrikam.example | 4 | Finance, Imaging Archiveand 2 morePatient Records, Staff Intranet |
| ben.okafor@fabrikam.example | 2 | Marketing, Old Projects |
| jack.lee@fabrikam.example | 1 | Imaging Archive |
| rhys.walker@fabrikam.example | 1 | Patient Records |
| ruby.clark@fabrikam.example | 1 | Finance |
| zara.edwards@fabrikam.example | 1 | Practice Management |
Read 7 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().