All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| bobby.marsh@contoso.example | Bobby Marsh | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Account manager | Rhys Evans | Microsoft 365 Business Basic | Cloud | 7 Sep 2025 | 10 Oct 2026 |
| evie.davis@contoso.example | Evie Davis | Member | Allowed | Operations | Head of Operations | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 6 Aug 2026 | 12 Oct 2026 |
| jack.white@contoso.example | Jack White | Member | Allowed | Projects | Project manager | Lily Harrison | Microsoft 365 Business Premium | Cloud | 12 Apr 2025 | 12 Oct 2026 |
| jacob.johnson@contoso.example | Jacob Johnson | Member | Allowed | Customer Service | Head of Customer Service | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 17 Apr 2026 | 5 Oct 2026 |
| joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Head of Finance | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 11 Jun 2026 |
| lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Head of Projects | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 10 Oct 2026 |
| megan.smith@contoso.example | Megan Smith | Member | Allowed | Marketing | Head of Marketing | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 24 May 2026 | 11 Oct 2026 |
| noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Head of HR | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 11 Oct 2026 |
| oliver.hill@contoso.example | Oliver Hill | Member | Allowed | Reception | Head of Reception | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 11 Oct 2026 |
| olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Marketing executive | Megan Smith | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
| olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Customer service adviser | Jacob Johnson | Microsoft 365 Business Premium | Cloud | 25 Jun 2025 | 10 Oct 2026 |
| owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 11 Oct 2026 |
| priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Receptionist | Oliver Hill | Microsoft 365 Business Basic | Cloud | 6 Mar 2025 | 12 Oct 2026 |
| rhys.evans@contoso.example | Rhys Evans | Member | Allowed | Sales | Head of Sales | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 30 Jun 2026 | 6 Oct 2026 |
| g#EXT#@contoso.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |||||
| sophie.taylor@contoso.example | Sophie Taylor | Member | Allowed | Operations | Operations coordinator | Evie Davis | Microsoft 365 Business Premium | Cloud | 14 Oct 2025 | 9 Oct 2026 |
| william.allen@contoso.example | William Allen | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 12 Oct 2026 |
| william.clark@contoso.example | William Clark | Member | Allowed | HR | HR adviser | Noah Clark | Microsoft 365 Business Premium | Cloud | 19 May 2025 | 12 Oct 2026 |
| aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Head of Marketing | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 24 May 2026 | 22 Apr 2026 |
| aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Head of Operations | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 6 Aug 2026 | 7 Mar 2026 |
| amelia.jackson@fabrikam.example | Amelia Jackson | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 12 Apr 2025 | 12 Oct 2026 |
| amelia.khan@fabrikam.example | Amelia Khan | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 10 May 2023 | 11 Oct 2026 |
| arthur.lee@fabrikam.example | Arthur Lee | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Basic | Cloud | 1 Mar 2024 | 9 Oct 2026 |
| arthur.williams@fabrikam.example | Arthur Williams | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 18 Dec 2023 | 11 Oct 2026 |
| ava.jackson@fabrikam.example | Ava Jackson | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 11 Nov 2023 | 8 Oct 2026 |
| ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 15 Nov 2024 | 9 Oct 2026 |
| ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 5 Oct 2026 |
| ben.okafor@fabrikam.example | Ben Okafor | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| callum.turner@fabrikam.example | Callum Turner | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 13 Dec 2022 | 12 Oct 2026 |
| chloe.jackson@fabrikam.example | Chloe Jackson | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 25 Sep 2021 | 9 Oct 2026 |
| ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 1 Nov 2021 | 9 Oct 2026 |
| ella.hughes@fabrikam.example | Ella Hughes | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
| ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 3 Apr 2023 | 29 Sep 2026 |
| freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 24 Jan 2024 | 30 Sep 2026 |
| george.baker@fabrikam.example | George Baker | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 14 May 2024 | 9 Oct 2026 |
| george.walker@fabrikam.example | George Walker | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 7 Sep 2025 | 10 Oct 2026 |
| george.williams@fabrikam.example | George Williams | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 10 Oct 2026 |
| henry.roberts@fabrikam.example | Henry Roberts | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 18 Jul 2022 | 5 Oct 2026 |
| isla.scott@fabrikam.example | Isla Scott | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 9 Oct 2024 | 12 Oct 2026 |
| jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Head of Sales | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 30 Jun 2026 | 3 Jun 2026 |
| jack.roberts@fabrikam.example | Jack Roberts | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Basic | Cloud | 20 Feb 2022 | 11 Oct 2026 |
| jack.ward@fabrikam.example | Jack Ward | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 5 Oct 2023 | 11 Oct 2026 |
| leo.harrison@fabrikam.example | Leo Harrison | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 27 Jul 2024 | 8 Oct 2026 |
| lily.khan@fabrikam.example | Lily Khan | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Basic | Cloud | 25 Feb 2023 | 11 Oct 2026 |
| lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Basic | Cloud | 24 Aug 2022 | 11 Oct 2026 |
| lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 11 Jun 2022 | 11 Oct 2026 |
| megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 16 Jun 2023 | 12 Oct 2026 |
| megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 7 Apr 2024 | 11 Oct 2026 |
| noah.harris@fabrikam.example | Noah Harris | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 23 Jul 2023 | 29 Sep 2026 |
| noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Head of HR | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 7 Feb 2026 |
| olivia.taylor@fabrikam.example | Olivia Taylor | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 5 May 2022 | 5 Oct 2026 |
| oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 19 Aug 2021 | 12 Oct 2026 |
| owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Basic | Cloud | 29 Aug 2023 | 10 Oct 2026 |
| owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 14 Jan 2022 | 8 Oct 2026 |
| owen.robinson@fabrikam.example | Owen Robinson | Member | Allowed | Marketing | Marketing executive | Aaron Smith | Microsoft 365 Business Premium | Cloud | 13 Jul 2021 | 11 Oct 2026 |
| owen.scott@fabrikam.example | Owen Scott | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 22 Dec 2024 | 11 Oct 2026 |
| owen.smith@fabrikam.example | Owen Smith | Member | Allowed | HR | HR adviser | Noah Wood | Microsoft 365 Business Premium | Cloud | 19 May 2025 | 12 Oct 2026 |
| owen.turner@fabrikam.example | Owen Turner | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 29 Mar 2022 | 11 Oct 2026 |
| priya.williams@fabrikam.example | Priya Williams | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Basic | Cloud | 2 Sep 2024 | 10 Oct 2026 |
| rhys.hall@fabrikam.example | Rhys Hall | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Basic | Cloud | 6 Mar 2025 | 11 Oct 2026 |
| rhys.scott@fabrikam.example | Rhys Scott | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 19 Jan 2023 | 12 Oct 2026 |
| rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Head of Customer Service | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 17 Apr 2026 | 5 Jun 2026 |
| ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Head of Projects | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 9 Oct 2026 |
| ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 6 Nov 2022 | 12 Oct 2026 |
| ruby.wood@fabrikam.example | Ruby Wood | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 30 Sep 2022 | 11 Oct 2026 |
| g#EXT#@fabrikam.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |||||
| thomas.allen@fabrikam.example | Thomas Allen | Member | Allowed | Operations | Operations coordinator | Aisha Brown | Microsoft 365 Business Premium | Cloud | 14 Oct 2025 | 5 Oct 2026 |
| thomas.johnson@fabrikam.example | Thomas Johnson | Member | Allowed | Reception | Receptionist | Thomas Robinson | Microsoft 365 Business Premium | Cloud | 8 Dec 2021 | 9 Oct 2026 |
| thomas.robinson@fabrikam.example | Thomas Robinson | Member | Allowed | Reception | Head of Reception | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 12 Oct 2026 |
| william.lewis@fabrikam.example | William Lewis | Member | Allowed | Customer Service | Customer service adviser | Rhys Walker | Microsoft 365 Business Premium | Cloud | 25 Jun 2025 | 8 Oct 2026 |
| william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | Project manager | Ruby Clark | Microsoft 365 Business Premium | Cloud | 20 Jun 2024 | 9 Oct 2026 |
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Head of Finance | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 8 Jul 2026 |
| aaron.watson@northwindtraders.example | Aaron Watson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 16 Jun 2023 | 10 Oct 2026 |
| alfie.roberts@northwindtraders.example | Alfie Roberts | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 11 Nov 2023 | 30 Sep 2026 |
| alfie.scott@northwindtraders.example | Alfie Scott | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Basic | Cloud | 1 Mar 2024 | 5 Oct 2026 |
| amelia.watson@northwindtraders.example | Amelia Watson | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
| arthur.evans@northwindtraders.example | Arthur Evans | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 14 May 2024 | 6 Oct 2026 |
| ella.baker@northwindtraders.example | Ella Baker | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 18 Dec 2023 | 12 Oct 2026 |
| ethan.green@northwindtraders.example | Ethan Green | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 12 Apr 2025 | 11 Oct 2026 |
| george.roberts@northwindtraders.example | George Roberts | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 23 Jul 2023 | 29 Sep 2026 |
| george.robinson@northwindtraders.example | George Robinson | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 25 Jun 2025 | 11 Oct 2026 |
| grace.taylor@northwindtraders.example | Grace Taylor | Member | Allowed | Customer Service | Head of Customer Service | Ann Patel | Microsoft 365 Business Premium | Cloud | 17 Apr 2026 | 12 Oct 2026 |
| grace.wilson@northwindtraders.example | Grace Wilson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 11 Oct 2026 |
| hannah.patel@northwindtraders.example | Hannah Patel | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 19 May 2025 | 5 Oct 2026 |
| hannah.robinson@northwindtraders.example | Hannah Robinson | Member | Allowed | Operations | Head of Operations | Ann Patel | Microsoft 365 Business Premium | Cloud | 6 Aug 2026 | 7 Apr 2026 |
| harry.lee@northwindtraders.example | Harry Lee | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 7 Apr 2024 | 11 Oct 2026 |
| imogen.edwards@northwindtraders.example | Imogen Edwards | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 10 May 2023 | 9 Oct 2026 |
| isla.evans@northwindtraders.example | Isla Evans | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Basic | Cloud | 2 Sep 2024 | 5 Oct 2026 |
| jacob.hughes@northwindtraders.example | Jacob Hughes | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Basic | Cloud | 29 Aug 2023 | 11 Oct 2026 |
| leo.evans@northwindtraders.example | Leo Evans | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Basic | Cloud | 7 Sep 2025 | 12 Oct 2026 |
| leo.morris@northwindtraders.example | Leo Morris | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 9 Oct 2024 | 11 Oct 2026 |
| leo.wright@northwindtraders.example | Leo Wright | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 15 Nov 2024 | 29 Sep 2026 |
| maya.martin@northwindtraders.example | Maya Martin | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 20 Jun 2024 | 12 Oct 2026 |
| megan.lee@northwindtraders.example | Megan Lee | Member | Allowed | Marketing | Head of Marketing | Ann Patel | Microsoft 365 Business Premium | Cloud | 24 May 2026 | 10 Oct 2026 |
| mia.hughes@northwindtraders.example | Mia Hughes | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 11 Oct 2026 |
| olivia.scott@northwindtraders.example | Olivia Scott | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 5 Oct 2023 | 9 Oct 2026 |
| olivia.smith@northwindtraders.example | Olivia Smith | Member | Allowed | Reception | Head of Reception | Ann Patel | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 8 Oct 2026 |
| owen.taylor@northwindtraders.example | Owen Taylor | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 27 Jul 2024 | 11 Oct 2026 |
| owen.white@northwindtraders.example | Owen White | Member | Allowed | HR | Head of HR | Ann Patel | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 10 Oct 2026 |
| rhys.clark@northwindtraders.example | Rhys Clark | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 24 Jan 2024 | 11 Oct 2026 |
| rhys.moore@northwindtraders.example | Rhys Moore | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 22 Dec 2024 | 10 Oct 2026 |
| robert.hughes@northwindtraders.example | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| ruby.hill@northwindtraders.example | Ruby Hill | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Basic | Cloud | 6 Mar 2025 | 6 Oct 2026 |
| ruby.taylor@northwindtraders.example | Ruby Taylor | Member | Allowed | Projects | Head of Projects | Ann Patel | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 29 Sep 2026 |
| g#EXT#@northwindtraders.example | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |||||
| sophie.smith@northwindtraders.example | Sophie Smith | Member | Allowed | Sales | Head of Sales | Ann Patel | Microsoft 365 Business Premium | Cloud | 30 Jun 2026 | 22 Jan 2026 |
| thomas.clarke@northwindtraders.example | Thomas Clarke | Member | Allowed | Finance | Head of Finance | Ann Patel | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 2 Jun 2026 |
| zara.jackson@northwindtraders.example | Zara Jackson | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 14 Oct 2025 | 10 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.