All clients
Compare any report across every client you look after.
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Client | Site | How | Can | Outside the organisation |
|---|---|---|---|---|
| Contoso Legal LLP | Clients | Site owners group | Full control | No |
| Contoso Legal LLP | Finance | Site owners group | Full control | No |
| Contoso Legal LLP | Marketing | Site owners group | Full control | No |
| Contoso Legal LLP | Operations | Site owners group | Full control | No |
| Contoso Legal LLP | Staff Intranet | Site owners group | Full control | No |
| Fabrikam Dental Group | Finance | Site owners group | Full control | No |
| Fabrikam Dental Group | Imaging Archive | Site owners group | Full control | No |
| Fabrikam Dental Group | Marketing | Site owners group | Full control | No |
| Fabrikam Dental Group | Old Projects | Site owners group | Full control | No |
| Fabrikam Dental Group | Patient Records | Site owners group | Full control | No |
| Fabrikam Dental Group | Practice Management | Site owners group | Full control | No |
| Fabrikam Dental Group | Staff Intranet | Site owners group | Full control | No |
| Northwind Traders | Clients | Site owners group | Full control | No |
| Northwind Traders | Finance | Site owners group | Full control | No |
| Northwind Traders | Marketing | Site owners group | Full control | No |
| Northwind Traders | Operations | Site owners group | Full control | No |
| Northwind Traders | Staff Intranet | Site owners group | Full control | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.