All clients
Compare any report across every client you look after.
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Client | Site | Who | Can | Outside the organisation |
|---|---|---|---|---|
| Contoso Legal LLP | Clients | Clients Members | Edit | No |
| Contoso Legal LLP | Finance | Finance Members | Edit | No |
| Contoso Legal LLP | Marketing | Marketing Members | Edit | No |
| Contoso Legal LLP | Operations | Operations Members | Edit | No |
| Contoso Legal LLP | Staff Intranet | Staff Intranet Members | Edit | No |
| Fabrikam Dental Group | Finance | Finance Members | Edit | No |
| Fabrikam Dental Group | Imaging Archive | Imaging Archive Members | Edit | No |
| Fabrikam Dental Group | Marketing | Marketing Members | Edit | No |
| Fabrikam Dental Group | Old Projects | Old Projects Members | Edit | No |
| Fabrikam Dental Group | Patient Records | Patient Records Members | Edit | No |
| Fabrikam Dental Group | Practice Management | Practice Management Members | Edit | No |
| Fabrikam Dental Group | Staff Intranet | Staff Intranet Members | Edit | No |
| Northwind Traders | Clients | Clients Members | Edit | No |
| Northwind Traders | Finance | Finance Members | Edit | No |
| Northwind Traders | Marketing | Marketing Members | Edit | No |
| Northwind Traders | Operations | Operations Members | Edit | No |
| Northwind Traders | Staff Intranet | Staff Intranet Members | Edit | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.