All clients
Compare any report across every client you look after.
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Client | Site | Who | Can | Outside the organisation |
|---|---|---|---|---|
| Contoso Legal LLP | Clients | Owners of Clients: Annabel Fraser, Jacob Johnson | Full control | No |
| Contoso Legal LLP low | Clients | Members of Clients: 14 people, 3 guests | Edit | Yes |
| Contoso Legal LLP | Clients | Clients Owners | Full control | No |
| Contoso Legal LLP | Clients | Clients Members | Edit | No |
| Contoso Legal LLP | Clients | Clients Visitors | View | No |
| Contoso Legal LLP low | Clients | d.mason@mason-legal.example | View | Yes |
| Contoso Legal LLP low | Clients | accounts@ | Given access on the site | Yes |
| Contoso Legal LLP low | Clients | j.okafor@ | Given access on the site | Yes |
| Contoso Legal LLP | Finance | Owners of Finance: Annabel Fraser, Joseph Morris | Full control | No |
| Contoso Legal LLP low | Finance | Members of Finance: 10 people, 1 guest | Edit | Yes |
| Contoso Legal LLP | Finance | Finance Owners | Full control | No |
| Contoso Legal LLP | Finance | Finance Members | Edit | No |
| Contoso Legal LLP | Finance | Finance Visitors | View | No |
| Contoso Legal LLP low | Finance | accounts@ | Given access on the site | Yes |
| Contoso Legal LLP | Marketing | Owners of Marketing: Bobby Marsh (disabled) | Full control | No |
| Contoso Legal LLP | Marketing | Members of Marketing: 8 people | Edit | No |
| Contoso Legal LLP | Marketing | Marketing Owners | Full control | No |
| Contoso Legal LLP | Marketing | Marketing Members | Edit | No |
| Contoso Legal LLP | Marketing | Marketing Visitors | View | No |
| Contoso Legal LLP | Operations | Owners of Operations: Evie Davis | Full control | No |
| Contoso Legal LLP | Operations | Members of Operations: 14 people | Edit | No |
| Contoso Legal LLP | Operations | Operations Owners | Full control | No |
| Contoso Legal LLP | Operations | Operations Members | Edit | No |
| Contoso Legal LLP | Operations | Operations Visitors | View | No |
| Contoso Legal LLP | Staff Intranet | Staff Intranet Owners | Full control | No |
| Contoso Legal LLP | Staff Intranet | Staff Intranet Members | Edit | No |
| Contoso Legal LLP | Staff Intranet | Staff Intranet Visitors | View | No |
| Contoso Legal LLP | Staff Intranet | Everyone in the organisation | View | No |
| Fabrikam Dental Group | Finance | Owners of Finance: Anna Kowalski, Zara Edwards | Full control | No |
| Fabrikam Dental Group low | Finance | Members of Finance: 10 people, 1 guest | Edit | Yes |
| Fabrikam Dental Group | Finance | Finance Owners | Full control | No |
| Fabrikam Dental Group | Finance | Finance Members | Edit | No |
| Fabrikam Dental Group | Finance | Finance Visitors | View | No |
| Fabrikam Dental Group low | Finance | accounts@ | Given access on the site | Yes |
| Fabrikam Dental Group | Imaging Archive | Imaging Archive Owners | Full control | No |
| Fabrikam Dental Group | Imaging Archive | Imaging Archive Members | Edit | No |
| Fabrikam Dental Group | Imaging Archive | Imaging Archive Visitors | View | No |
| Fabrikam Dental Group | Marketing | Owners of Marketing: Ben Okafor (disabled) | Full control | No |
| Fabrikam Dental Group | Marketing | Members of Marketing: 11 people | Edit | No |
| Fabrikam Dental Group | Marketing | Marketing Owners | Full control | No |
| Fabrikam Dental Group | Marketing | Marketing Members | Edit | No |
| Fabrikam Dental Group | Marketing | Marketing Visitors | View | No |
| Fabrikam Dental Group | Old Projects | Old Projects Owners | Full control | No |
| Fabrikam Dental Group | Old Projects | Old Projects Members | Edit | No |
| Fabrikam Dental Group | Old Projects | Old Projects Visitors | View | No |
| Fabrikam Dental Group | Patient Records | Owners of Patient Records: Anna Kowalski, Zara Edwards | Full control | No |
| Fabrikam Dental Group low | Patient Records | Members of Patient Records: 10 people, 1 guest | Edit | Yes |
| Fabrikam Dental Group | Patient Records | Patient Records Owners | Full control | No |
| Fabrikam Dental Group | Patient Records | Patient Records Members | Edit | No |
| Fabrikam Dental Group | Patient Records | Patient Records Visitors | View | No |
| Fabrikam Dental Group low | Patient Records | lab@dentlab-uk.example | Given access on the site | Yes |
| Fabrikam Dental Group | Practice Management | Owners of Practice Management: Zara Edwards | Full control | No |
| Fabrikam Dental Group | Practice Management | Members of Practice Management: 10 people | Edit | No |
| Fabrikam Dental Group | Practice Management | Practice Management Owners | Full control | No |
| Fabrikam Dental Group | Practice Management | Practice Management Members | Edit | No |
| Fabrikam Dental Group | Practice Management | Practice Management Visitors | View | No |
| Fabrikam Dental Group | Staff Intranet | Staff Intranet Owners | Full control | No |
| Fabrikam Dental Group | Staff Intranet | Staff Intranet Members | Edit | No |
| Fabrikam Dental Group | Staff Intranet | Staff Intranet Visitors | View | No |
| Fabrikam Dental Group | Staff Intranet | Everyone in the organisation | View | No |
| Northwind Traders | Clients | Owners of Clients: Ann Patel, Grace Taylor | Full control | No |
| Northwind Traders low | Clients | Members of Clients: 11 people, 3 guests | Edit | Yes |
| Northwind Traders | Clients | Clients Owners | Full control | No |
| Northwind Traders | Clients | Clients Members | Edit | No |
| Northwind Traders | Clients | Clients Visitors | View | No |
| Northwind Traders low | Clients | d.mason@mason-legal.example | View | Yes |
| Northwind Traders low | Clients | accounts@ | Given access on the site | Yes |
| Northwind Traders low | Clients | j.okafor@ | Given access on the site | Yes |
| Northwind Traders | Finance | Owners of Finance: Ann Patel, Thomas Clarke | Full control | No |
| Northwind Traders low | Finance | Members of Finance: 15 people, 1 guest | Edit | Yes |
| Northwind Traders | Finance | Finance Owners | Full control | No |
| Northwind Traders | Finance | Finance Members | Edit | No |
| Northwind Traders | Finance | Finance Visitors | View | No |
| Northwind Traders low | Finance | accounts@ | Given access on the site | Yes |
| Northwind Traders | Marketing | Owners of Marketing: Robert Hughes (disabled) | Full control | No |
| Northwind Traders | Marketing | Members of Marketing: 12 people | Edit | No |
| Northwind Traders | Marketing | Marketing Owners | Full control | No |
| Northwind Traders | Marketing | Marketing Members | Edit | No |
| Northwind Traders | Marketing | Marketing Visitors | View | No |
| Northwind Traders | Operations | Owners of Operations: Hannah Robinson | Full control | No |
| Northwind Traders | Operations | Members of Operations: 11 people | Edit | No |
| Northwind Traders | Operations | Operations Owners | Full control | No |
| Northwind Traders | Operations | Operations Members | Edit | No |
| Northwind Traders | Operations | Operations Visitors | View | No |
| Northwind Traders | Staff Intranet | Staff Intranet Owners | Full control | No |
| Northwind Traders | Staff Intranet | Staff Intranet Members | Edit | No |
| Northwind Traders | Staff Intranet | Staff Intranet Visitors | View | No |
| Northwind Traders | Staff Intranet | Everyone in the organisation | View | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.